Partizan
Belgrade · SerbiaPartizan
Team Roster
Partizan2026/27
No videos match these filters.
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
Rising Star
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
All-EuroLeague First Team
Euroleague
Player
Season Rebounds Leader
Euroleague
Player
Rising Star
Euroleague
Player
Season Rebounds Leader
Euroleague
Player
Season Steals Leader
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
All-EuroLeague First Team
Euroleague
Player
Rising Star
Euroleague
Coach
VTB Youth League Coach of the Year
Euroleague
Player
Season PIR Leader
Euroleague
Player
Season Scoring Leader
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
Рекорд одного матча: перехваты
Euroleague
Player
All-EuroLeague Second Team
Euroleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Bandja Sy
SF
/ 205 cm / 100 kg
/ 30.07.1990

Uros Danilovic
SF
/ 203 cm / 80 kg
/ 15.09.2007

Joffrey Lauvergne
C
/ 211 cm / 118 kg
/ 30.09.1991

Mario Nakic
SF
/ 202 cm / 99 kg
/ 14.06.2001

Nikola Tanaskovic
C
/ 205 cm / 98 kg
/ 21.10.1997

Kyle Allman
SG
/ 191 cm / 83 kg
/ 02.09.1997

Ethan Thompson
SG
/ 193 cm / 88 kg
/ 04.05.1999

Kevarrius Hayes
C
/ 206 cm / 103 kg
/ 05.03.1997

Tonye Jekiri
C
/ 212 cm / 111 kg
/ 23.07.1994

Carlik Jones
PG
/ 183 cm / 81 kg
/ 23.12.1997

Arijan Lakic
PG
/ 199 cm / 95 kg
/ 20.01.2000

Vanja Marinkovic
SG
/ 199 cm / 85 kg
/ 09.01.1997

Alessandro Pajola
SG
/ 194 cm / 90 kg
/ 09.11.1999

Lamar Stevens
SF
/ 198 cm / 104 kg
/ 09.07.1997

Luca Vildoza
PG
/ 191 cm / 86 kg
/ 11.08.1995

Derek Willis
PF
/ 205 cm / 104 kg
/ 21.06.1995

Item 2
Schedule
Partizan
Item 2
Statistics
Partizan
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 95 | Bandja Sy | 5 | 1 | 50% | 14.3% | 0% | 1.4 | 0 | 0.2 | 0.2 | 0 | 8:12 |
![]() | 44 | Uros Danilovic | % | % | % | ||||||||
![]() | 77 | Joffrey Lauvergne | 4 | 2 | 25% | 0% | 66.7% | 2 | 0 | 0.3 | 0 | 1 | 6:51 |
![]() | 7 | Mario Nakic | 3 | 1.7 | 50% | 33.3% | 0% | 0.7 | 0 | 0.3 | 0 | 0 | 6:39 |
![]() | 5 | Ethan Thompson | 6 | 6.8 | 35.3% | 47.1% | 50% | 2.2 | 1.5 | 0.5 | 0.2 | 0.5 | 17:12 |
![]() | 0 | Kyle Allman | 6 | 6.5 | 41.7% | 33.3% | 63.6% | 1.8 | 2 | 0 | 0 | 1.5 | 18:22 |
![]() | 10 | Nikola Tanaskovic | 6 | 6.3 | 57.1% | 0% | 60% | 3.8 | 0.8 | 0.7 | 0 | 0.3 | 18:11 |
![]() | 35 | Derek Willis | 1 | 3 | 0% | 100% | 0% | 1 | 0 | 0 | 1 | 0 | 3:09 |
![]() | 9 | Lamar Stevens | 4 | 9.8 | 55% | 62.5% | 40% | 4.5 | 0.8 | 0.5 | 0.5 | 1 | 21:52 |
![]() | 9 | Vanja Marinkovic | 19 | 5.9 | 46.9% | 33.3% | 77.8% | 1.6 | 0.8 | 0.5 | 0.1 | 0.6 | 20:29 |
![]() | 13 | Kevarrius Hayes | 6 | 7.7 | 59.3% | 100% | 61.1% | 3 | 0.3 | 0.8 | 0.8 | 0.8 | 17:55 |
![]() | 1 | Luca Vildoza | 6 | 7.2 | 70.6% | 25% | 66.7% | 1 | 2.8 | 2.7 | 0.3 | 1.3 | 18:14 |
![]() | 6 | Alessandro Pajola | 6 | 4.3 | 41.7% | 20% | 57.1% | 3.5 | 4.2 | 1.7 | 0 | 1.7 | 20:31 |
![]() | 23 | Tonye Jekiri | 6 | 10.2 | 65.8% | 0% | 73.3% | 3.8 | 1.2 | 1.3 | 0.3 | 1 | 17:23 |
![]() | 19 | Arijan Lakic | 6 | 3.8 | 50% | 22.2% | 75% | 2.8 | 0.8 | 0.3 | 0.2 | 0.3 | 16:08 |
![]() | 1 | Carlik Jones | 6 | 14.8 | 49% | 31.3% | 85.7% | 2.3 | 6 | 1.2 | 0 | 1.5 | 26:10 |
Item 4
Video Archive




