Antonio Reeves
№ 12 / SG / 191 cm / 88 kg / 20.11.2000

Date of Birth
20.11.2000
Team
Charlotte Hornets
Height
191 cm
Weight
88 kg
NBA Draft
2024 / №47
Rating
PLAYER
75.7
- Statistics
- Video
Statistics
Statistics
Antonio Reeves
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Charlotte | 10 | 0 | 6.8 | 2.7 | 50.0% | 53.8% | 0.0% | 0.8 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 |
| 24/25 | Нью-Орлеан | 44 | 6 | 15.0 | 6.9 | 45.6% | 39.5% | 80.0% | 1.4 | 0.9 | 0.5 | 0.1 | 0.7 | 0.9 |
| Total | 54 | 6 | 13.5 | 6.1 | 45.9% | 40.8% | 80% | 1.3 | 0.8 | 0.4 | 0.1 | 0.6 | 0.8 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Kentucky | 33 | 33 | 31.5 | 20.2 | 51.1% | 43.9% | 85.0% | 0.7 | 3.4 | 4.2 | 1.6 | 0.7 | 0.2 | 1.2 | 1.8 |
| 22/23 | Kentucky | 34 | 14 | 27.9 | 14.4 | 41.2% | 40.7% | 77.8% | 0.4 | 1.7 | 2.1 | 1.1 | 0.4 | 0.2 | 1.5 | 2.1 |
| 21/22 | ILST | 33 | 33 | 34.9 | 20.1 | 47.1% | 39.0% | 81.0% | 0.6 | 3.0 | 3.5 | 1.8 | 1.1 | 0.5 | 2.3 | 1.8 |
| 20/21 | ILST | 25 | 24 | 29.9 | 12.4 | 42.3% | 30.2% | 76.7% | 0.8 | 2.5 | 3.3 | 1.4 | 0.4 | 0.2 | 1.8 | 1.4 |
| 19/20 | ILST | 31 | 3 | 22.4 | 7.2 | 38.2% | 32.4% | 69.2% | 0.5 | 2.0 | 2.5 | 0.7 | 0.6 | 0.1 | 1.0 | 1.2 |
| Total | 156 | 107 | 29.4 | 15.1 | 45.1% | 38.5% | 79.8% | 0.6 | 2.5 | 3.1 | 1.3 | 0.7 | 0.2 | 1.6 | 1.7 |
Video
Video Archive