LDLC ASVEL
Villeurbanne · FranceLDLC ASVEL
Team Roster
LDLC ASVEL2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
All-EuroLeague Second Team
Euroleague
Player
Season Rebounds Leader
Euroleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Lorenz Sanz
SG
/ 187 cm / 72 kg
/ 24.09.2009
Edwin Jackson
SG
/ 190 cm / 90 kg
/ 18.09.1989

Tyty Washington
PG
/ 189 cm / 88 kg
/ 15.11.2001

Mathis Dossou-yovo
C
/ 206 cm / 110 kg
/ 06.11.2000

Joel Bolomboy
C
/ 204 cm / 100 kg
/ 28.01.1994

Both Gach
SF
/ 200 cm / 90 kg
/ 05.02.1999

Nathan Sestina
PF
/ 203 cm / 106 kg
/ 12.05.1997

Myles Cale
SG
/ 198 cm / 95 kg
/ 05.03.1999

Tremont Waters
PG
/ 180 cm / 79 kg
/ 10.01.1998

Jae Crowder
PF
/ 195 cm / 116 kg
/ 06.07.1990

Patty Mills
PG
/ 181 cm / 82 kg
/ 11.08.1988

Marc-owen Fodzo Dada
SG
/ 187 cm / 85 kg
/ 11.11.2006

David Lighty
SF
/ 198 cm / 98 kg
/ 27.05.1988

Yves Pons
PF
/ 198 cm / 98 kg
/ 07.05.1999

Hugo Besson
SG
/ 194 cm / 90 kg
/ 26.04.2001

Bodian Massa
C
/ 210 cm / 96 kg
/ 21.10.1997

Item 2
Schedule
LDLC ASVEL
Item 2
Statistics
LDLC ASVEL
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lorenz Sanz | 1 | 0 | 0% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 1:10 | |
![]() | 14 | Tyty Washington | 2 | 12 | 62.5% | 50% | 100% | 2 | 4 | 0.5 | 0.5 | 1 | 21:20 |
![]() | 12 | Mathis Dossou-yovo | 4 | 1 | 50% | 0% | 0% | 1.5 | 0 | 0 | 0 | 0 | 7:24 |
![]() | 51 | Tremont Waters | 5 | 10.4 | 47.1% | 34.5% | 75% | 1.6 | 3 | 1.6 | 0.2 | 1.4 | 20:51 |
![]() | 3 | Myles Cale | 4 | 4.8 | 44.4% | 27.3% | 66.7% | 2.3 | 1.5 | 0.8 | 0 | 1 | 15:07 |
![]() | 77 | Nathan Sestina | 6 | 6 | 53.8% | 31.6% | 44.4% | 2.3 | 1.2 | 0.7 | 0.2 | 0.7 | 14:17 |
![]() | 14 | Both Gach | 6 | 8.8 | 50% | 56.3% | 100% | 1.7 | 1.8 | 0.3 | 0.2 | 1.2 | 20:16 |
![]() | 21 | Joel Bolomboy | 6 | 5 | 73.7% | 0% | 50% | 5.7 | 0.7 | 0.8 | 0.3 | 2.2 | 19:26 |
![]() | 25 | Hugo Besson | 6 | 12.3 | 65.4% | 39.1% | 81.3% | 2.5 | 3.2 | 0.2 | 0.2 | 1.3 | 19:50 |
![]() | 35 | Yves Pons | 6 | 3.7 | 80% | 44.4% | 66.7% | 1.7 | 0.2 | 0.5 | 0.5 | 0.2 | 10:48 |
![]() | 1 | Marc-owen Fodzo Dada | 5 | 6.4 | 40% | 50% | 47.1% | 1.8 | 2.8 | 0.8 | 0.6 | 2.6 | 16:25 |
![]() | 8 | Patty Mills | 5 | 15.6 | 60.9% | 46.2% | 87.5% | 0.6 | 2.8 | 0.2 | 0 | 1.8 | 21:08 |
![]() | 99 | Jae Crowder | 5 | 10.6 | 28.9% | 46.2% | 65% | 4.2 | 4 | 0.8 | 0.8 | 1.8 | 24:09 |
![]() | 10 | Bodian Massa | 6 | 2.2 | 50% | 0% | 50% | 2.8 | 0.5 | 0.3 | 0.2 | 0.8 | 13:59 |
![]() | 11 | Edwin Jackson | 1 | 13 | 0% | 66.7% | 50% | 1 | 6 | 0 | 0 | 3 | 25:56 |
![]() | 23 | David Lighty | 6 | 4.7 | 71.4% | 45.5% | 100% | 1 | 1 | 0.5 | 0.2 | 0 | 10:50 |
Item 4
Video Archive
