Dubai
Dubai · United Arab EmiratesDubai
Team Roster
Dubai2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
No achievements yetTeam and individual awards linked to season rosters will appear here.
- Roster
- Schedule
- Statistics
- Video
Item 1
Nemanja Dangubic
SF
/ 204 cm / 90 kg
/ 13.04.1993

Davion Mintz
SG
/ 195 cm / 88 kg
/ 30.06.1998

Tornike Shengelia
PF
/ 206 cm / 103 kg
/ 05.10.1991

Thomas Walkup
PG
/ 193 cm / 90 kg
/ 30.12.1992

Mamadi Diakite
C
/ 210 cm / 103 kg
/ 21.01.1997

Mfiondu Kabengele
C
/ 208 cm / 113 kg
/ 14.08.1997

Kosta Kondic
SG
/ 193 cm / 101 kg
/ 05.08.2001

Dzanan Musa
SF
/ 206 cm / 101 kg
/ 08.05.1999

Elie Okobo
SG
/ 191 cm / 86 kg
/ 23.10.1997

Filip Petrusev
PF
/ 211 cm / 106 kg
/ 15.04.2000

Klemen Prepelic
SG
/ 192 cm / 90 kg
/ 20.10.1992

Mckinley Wright Iv
PG
/ 180 cm / 87 kg
/ 25.10.1998

Justin Anderson
SF
/ 198 cm / 105 kg
/ 19.11.1993

Dwayne Bacon
SF
/ 204 cm / 95 kg
/ 30.08.1995

Davis Bertans
SF
/ 210 cm / 102 kg
/ 12.11.1992

Jaron Blossomgame
SF
/ 200 cm / 100 kg
/ 16.09.1993

Item 2
Schedule
Dubai
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 19:00 | Dubai | 78:77 | ||
| 19:00 | Dubai | 94:87 | ||
| 20:45 | Fenerbahce Beko | 76:66 | ||
| 19:00 | Dubai | 58:77 | ||
| 21:30 | Baskonia | 79:93 | ||
| 21:30 | EA7 Emporio Armani MilanEA7 | 97:101 | ||
| 21:00 | Bayern | – | ||
| 19:00 | Dubai | – | ||
| 19:00 | Dubai | – | ||
| 22:30 | Virtus | – | ||
| 22:15 | Olympiacos | – | ||
| 19:00 | Dubai | – | ||
| 20:30 | Maccabi | – | ||
| 19:00 | Dubai | – | ||
| 21:00 | Zalgiris | – | ||
| 19:00 | Dubai | – | ||
| 22:30 | Valencia | – | ||
| 22:00 | LDLC ASVEL | – | ||
| 19:00 | Dubai | – | ||
| 23:00 | Real Madrid | – | ||
| 19:00 | Dubai | – | ||
| 19:00 | Dubai | – | ||
| 19:00 | Dubai | – | ||
| 20:30 | Anadolu Efes | – | ||
| 22:30 | Barcelona | – | ||
| 22:15 | Panathinaikos | – | ||
| 19:00 | Dubai | – | ||
| 20:00 | Besiktas | – | ||
| 19:00 | Dubai | – | ||
| 19:00 | Dubai | – | ||
| 22:00 | Crvena Zvezda | – | ||
| 19:00 | Dubai | – | ||
| 19:00 | Dubai | – | ||
| 21:00 | Hapoel IBI | – | ||
| 21:45 | Paris | – | ||
| 19:00 | Dubai | – | ||
| 21:45 | Partizan | – | ||
| 19:00 | Dubai | – |
Item 2
Statistics
Dubai
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Nemanja Dangubic | 2 | 1 | 50% | 0% | 0% | 1 | 0 | 0.5 | 0 | 0.5 | 9:20 |
![]() | 0 | Thomas Walkup | 6 | 2.2 | 33.3% | 23.1% | 0% | 1.5 | 2.2 | 0.7 | 0 | 1.2 | 12:54 |
![]() | 6 | Davion Mintz | 5 | 2.8 | 28.6% | 25% | 100% | 1.6 | 0.6 | 0.2 | 0.2 | 0.6 | 14:35 |
![]() | 23 | Tornike Shengelia | 6 | 4.8 | 28.6% | 33.3% | 78.6% | 2.7 | 0.5 | 0.3 | 0.2 | 1.5 | 14:28 |
![]() | 1 | Mamadi Diakite | 6 | 7.2 | 61.5% | 50% | 92.3% | 2.7 | 0.5 | 0.3 | 0.8 | 0.3 | 14:34 |
![]() | 4 | Jaron Blossomgame | 6 | 5.5 | 68.2% | 25% | 0% | 3.2 | 0.2 | 0.2 | 0.5 | 0.5 | 16:52 |
![]() | 0 | Elie Okobo | 6 | 11.5 | 41.4% | 38.1% | 80.8% | 2 | 4.2 | 0.7 | 0 | 1.5 | 27:44 |
![]() | 13 | Dzanan Musa | 18 | 14.3 | 54.5% | 36% | 88.2% | 3.7 | 3.2 | 0.6 | 0.2 | 1.6 | 26:41 |
![]() | 3 | Dwayne Bacon | 6 | 17.8 | 51.1% | 45.5% | 87.9% | 3.5 | 2.5 | 0.7 | 0.2 | 1.3 | 27:04 |
![]() | 30 | Filip Petrusev | 5 | 6.8 | 50% | 57.1% | 100% | 2.6 | 0.8 | 0.2 | 0 | 0 | 15:08 |
![]() | 10 | Justin Anderson | 33 | 6.1 | 55% | 40.9% | 87.5% | 3 | 1.3 | 0.4 | 0.5 | 0.6 | 23:28 |
![]() | 11 | Kosta Kondic | 3 | 0.3 | 0% | 0% | 50% | 1.3 | 0.3 | 0 | 0 | 0.3 | 5:12 |
![]() | 7 | Klemen Prepelic | 27 | 3.6 | 57.1% | 32.1% | 79.4% | 1.1 | 1.8 | 0.4 | 0 | 0.7 | 13:26 |
![]() | 25 | Mckinley Wright Iv | 6 | 8.5 | 48.1% | 41.7% | 83.3% | 2.7 | 3 | 0.3 | 0 | 1.5 | 23:54 |
![]() | 8 | Davis Bertans | 5 | 3.4 | 50% | 40% | 75% | 1.8 | 0.2 | 0.6 | 0 | 0.2 | 10:57 |
![]() | 17 | Mfiondu Kabengele | 6 | 12.8 | 61.8% | 38.9% | 77.8% | 7 | 1.2 | 0.8 | 0.7 | 2.3 | 22:49 |
Item 4
Video Archive







