Davion Mintz
№ 6 / SG / 195 cm / 88 kg / 30.06.1998

Date of Birth
30.06.1998
Team
Dubai
Height
195 cm
Weight
88 kg
Rating
PLAYER
70.4
- Statistics
- Video
Statistics
Statistics
Davion Mintz
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Kentucky | 31 | 6 | 24.7 | 8.5 | 38.4% | 33.3% | 68.2% | 0.7 | 1.5 | 2.2 | 1.8 | 0.6 | 0.1 | 1.0 | 1.7 |
| 20/21 | Kentucky | 25 | 20 | 30.7 | 11.5 | 39.2% | 37.3% | 66.7% | 0.8 | 2.4 | 3.2 | 3.1 | 1.0 | 0.2 | 1.9 | 2.0 |
| 18/19 | CREI | 35 | 35 | 28.8 | 9.7 | 41.5% | 34.3% | 70.8% | 0.5 | 2.5 | 3.0 | 3.0 | 1.1 | 0.1 | 2.2 | 2.0 |
| 17/18 | CREI | 33 | 32 | 21.1 | 6.1 | 39.1% | 37.5% | 72.0% | 0.2 | 2.9 | 3.2 | 3.1 | 0.4 | 0.1 | 1.1 | 1.3 |
| 16/17 | CREI | 29 | 12 | 12.2 | 3.3 | 37.0% | 33.3% | 81.8% | 0.0 | 1.1 | 1.1 | 1.8 | 0.5 | 0.1 | 1.2 | 1.2 |
| Total | 153 | 105 | 23.5 | 7.8 | 39.5% | 35.3% | 70.9% | 0.4 | 2.1 | 2.6 | 2.6 | 0.7 | 0.1 | 1.5 | 1.6 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Dubai | 5 | 2 | 14:35 | 2.8 | 28.6% | 25% | 100% | 1.6 | 0.6 | 0.2 | 0.6 | 0.2 | 1.2 | 0.8 | 1.2 |
| Total | 5 | 2 | 14:35 | 2.8 | 28.6% | 25% | 100% | 1.6 | 0.6 | 0.2 | 0.6 | 0.2 | 1.2 | 0.8 | 1.2 |
Video
Video Archive