Virtus
Bologna · ItalyVirtus
Team Roster
Virtus2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Team
EuroLeague Champion
Euroleague
Player
Season Steals Leader
Euroleague
Player
All-EuroLeague First Team
Euroleague
Player
All-EuroLeague First Team
Euroleague
Team
EuroLeague Champion
Euroleague
Player
Final Stage MVP
Euroleague
Player
Season Rebounds Leader
Euroleague
Player
Season Steals Leader
Euroleague
Player
All-EuroLeague Second Team
Euroleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Matteo Baiocchi
SG
/ 196 cm / 90 kg
/ 02.08.2007

Kevin Kokila
C
/ 205 cm / 110 kg
/ 03.09.2001

Davide Casarin
PG
/ 197 cm / 87 kg
/ 22.05.2003

Tommaso Baldasso
PG
/ 190 cm / 88 kg
/ 29.01.1998

Wendell Moore
SG
/ 196 cm / 90 kg
/ 18.09.2001

Marcus Carr
PG
/ 188 cm / 70 kg
/ 06.06.1999

Francesco Ferrari
SF
/ 204 cm / 95 kg
/ 18.08.2005

Bobi Klintman
PF
/ 205 cm / 101 kg
/ 06.03.2003

Trent Frazier
PG
/ 188 cm / 79 kg
/ 08.09.1998

Rasheed Bello
PG
/ 183 cm / 80 kg
/ 21.07.2003

Derrick Alston Jr.
PF
/ 207 cm / 87 kg
/ 17.09.1997

Aliou Diarra
C
/ 206 cm / 95 kg
/ 31.12.2001

Mouhamet Diouf
C
/ 208 cm / 105 kg
/ 10.09.2001

Kessler Edwards
SF
/ 204 cm / 91 kg
/ 09.08.2000

Daniel Hackett
PG
/ 196 cm / 92 kg
/ 19.12.1987

Item 2
Schedule
Virtus
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 20:45 | Fenerbahce Beko | 78:68 | ||
| 21:30 | EA7 Emporio Armani MilanEA7 | 87:85 | ||
| 21:30 | Virtus | 96:94 | ||
| 21:00 | Bayern | 87:94 | ||
| 21:45 | Paris | 94:96 | ||
| 21:30 | Virtus | 86:78 | ||
| 19:00 | Hapoel IBI | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 20:30 | Anadolu Efes | – | ||
| 23:00 | Virtus | – | ||
| 23:00 | Valencia | – | ||
| 21:00 | Crvena Zvezda | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:45 | Barcelona | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Baskonia | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 21:00 | Zalgiris | – | ||
| 22:30 | Virtus | – | ||
| 22:05 | Maccabi | – | ||
| 19:00 | Dubai | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:30 | Virtus | – | ||
| 22:45 | Real Madrid | – | ||
| 22:00 | LDLC ASVEL | – | ||
| 22:45 | Partizan | – | ||
| 22:15 | Olympiacos | – | ||
| 21:30 | Virtus | – | ||
| 21:30 | Virtus | – | ||
| 21:15 | Panathinaikos | – | ||
| 20:00 | Besiktas | – |
Item 2
Statistics
Virtus
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | Matteo Baiocchi | 5 | 0.8 | 40% | 0% | 0% | 0.6 | 0.4 | 0.2 | 0 | 1.4 | 9:54 |
![]() | 3 | Kevin Kokila | 3 | 1.7 | 100% | 0% | 33.3% | 2.7 | 0.3 | 0 | 0.3 | 1 | 7:41 |
![]() | 7 | Davide Casarin | 1 | 2 | 100% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 5:24 |
![]() | 11 | Tommaso Baldasso | 4 | 2.8 | 80% | 14.3% | 0% | 1.8 | 1.8 | 0.3 | 0 | 0.8 | 10:12 |
![]() | 0 | Rasheed Bello | 6 | 6.5 | 55% | 23.5% | 83.3% | 0.8 | 1.8 | 0.3 | 0 | 1.2 | 11:47 |
![]() | 1 | Trent Frazier | 6 | 7 | 33.3% | 22.6% | 100% | 1.7 | 3.2 | 0.7 | 0 | 1.5 | 20:17 |
![]() | 34 | Bobi Klintman | 6 | 6 | 75% | 33.3% | 0% | 3.8 | 1.7 | 0.3 | 0.2 | 1 | 19:29 |
![]() | 24 | Francesco Ferrari | 4 | 1.3 | 100% | 100% | 0% | 0.3 | 0 | 0 | 0 | 0 | 2:31 |
![]() | 2 | Marcus Carr | 6 | 14.7 | 44.4% | 45.8% | 79.3% | 1.5 | 5.8 | 1 | 0 | 1.7 | 22:39 |
![]() | 8 | Wendell Moore | 6 | 13.2 | 55.3% | 37.5% | 83.3% | 5.3 | 1 | 1.5 | 0.2 | 1.7 | 24:27 |
![]() | 15 | Kessler Edwards | 6 | 4 | 46.2% | 21.4% | 75% | 5.5 | 0.7 | 0.8 | 0.5 | 0.7 | 22:26 |
![]() | 23 | Daniel Hackett | 5 | 1.8 | 50% | 33.3% | 100% | 2.2 | 0.6 | 0.2 | 0 | 0.6 | 12:26 |
![]() | 31 | Aliou Diarra | 6 | 11.8 | 68.3% | 0% | 71.4% | 7.2 | 0.3 | 0.5 | 2.2 | 1 | 19:56 |
![]() | 35 | Mouhamet Diouf | 6 | 6.2 | 66.7% | 0% | 52.9% | 3.2 | 0.5 | 0.5 | 0.5 | 0.7 | 13:24 |
![]() | 21 | Derrick Alston Jr. | 6 | 12.8 | 44.8% | 33.3% | 94.7% | 2 | 1.5 | 1 | 0 | 1.8 | 21:55 |
Item 4
Video Archive

