Zalgiris
Kaunas · LithuaniaZalgiris
Team Roster
Zalgiris2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
All-EuroLeague First Team
Euroleague
Player
All-EuroLeague First Team
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
Rebounds Leader
VTB United League
Player
All-EuroLeague Second Team
Euroleague
Player
Season Blocks Leader
Euroleague
Player
Season Rebounds Leader
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
Season PIR Leader
Euroleague
Player
Season Assists Leader
Euroleague
Player
All-EuroLeague First Team
Euroleague
Player
Рекорд одного матча: КПИ
Euroleague
Player
Season Blocks Leader
Euroleague
Player
Season Blocks Leader
Euroleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Kaodirichi Akobundu-ehiogu
C
/ 208 cm / 96 kg
/ 07.10.1999

Marek Blazevic
C
/ 211 cm / 116 kg
/ 01.09.2001

Sterling Brown
SF
/ 196 cm / 99 kg
/ 10.02.1995

Arnas Butkevicius
SF
/ 197 cm / 95 kg
/ 22.10.1992

Carsen Edwards
PG
/ 180 cm / 91 kg
/ 12.03.1998

Dovydas Giedraitis
PG
/ 193 cm / 93 kg
/ 17.08.2000

Marius Grigonis
SF
/ 198 cm / 93 kg
/ 26.04.1994

Saben Lee
PG
/ 188 cm / 83 kg
/ 23.06.1999

Maodo Lo
PG
/ 192 cm / 82 kg
/ 31.12.1992

Deividas Sirvydis
SG
/ 204 cm / 94 kg
/ 10.06.2000

Dustin Sleva
PF
/ 203 cm / 102 kg
/ 23.09.1995

Azuolas Tubelis
PF
/ 208 cm / 111 kg
/ 22.03.2002

Edgaras Ulanovas
SF
/ 199 cm / 99 kg
/ 07.01.1992

Jonas Valanciunas
C
/ 211 cm / 119 kg
/ 06.05.1992

Nigel Williams-goss
SG
/ 191 cm / 85 kg
/ 16.09.1994

Item 2
Schedule
Zalgiris
Item 2
Statistics
Zalgiris
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Kaodirichi Akobundu-ehiogu | % | % | % | ||||||||
![]() | 22 | Marek Blazevic | 5 | 2.6 | 38.5% | 0% | 75% | 2.2 | 0.4 | 0.4 | 0 | 1.2 | 8:33 |
![]() | 40 | Marius Grigonis | 6 | 7.2 | 50% | 47.8% | 100% | 2.3 | 1.7 | 0.7 | 0.2 | 1.7 | 17:35 |
![]() | 12 | Sterling Brown | 6 | 10.8 | 61.1% | 57.1% | 87.5% | 2.5 | 1 | 0.8 | 0.3 | 1.5 | 19:00 |
![]() | 5 | Saben Lee | 3 | 4.3 | 40% | 0% | 83.3% | 1 | 4 | 0 | 0.3 | 0.7 | 18:28 |
![]() | 17 | Jonas Valanciunas | 6 | 10.2 | 62.5% | 33.3% | 78.3% | 7.7 | 2.7 | 0.2 | 1.3 | 1.8 | 20:27 |
![]() | 3 | Carsen Edwards | 6 | 17.2 | 40% | 39.5% | 100% | 1.2 | 2.7 | 1.2 | 0 | 2.2 | 23:53 |
![]() | 1 | Nigel Williams-goss | 2 | 7 | 35.7% | 33.3% | 100% | 1.5 | 4.5 | 1 | 0 | 2.5 | 18:35 |
![]() | 10 | Azuolas Tubelis | 6 | 11.3 | 57.4% | 20% | 57.9% | 5.5 | 2 | 0.5 | 0.3 | 0.3 | 23:37 |
![]() | 51 | Arnas Butkevicius | 6 | 4.2 | 90% | 25% | 80% | 2.8 | 0.5 | 0.7 | 0.2 | 0.8 | 17:14 |
![]() | 12 | Maodo Lo | 5 | 1.8 | 20% | 9.1% | 100% | 1.6 | 2 | 0.2 | 0 | 1 | 13:41 |
![]() | 91 | Deividas Sirvydis | 3 | 5.3 | 40% | 100% | 0% | 1 | 0.7 | 0 | 0 | 1.3 | 8:53 |
![]() | 92 | Edgaras Ulanovas | 6 | 4.8 | 55.6% | 40% | 68.4% | 1.8 | 1.3 | 0.3 | 0 | 0.7 | 16:09 |
![]() | 14 | Dustin Sleva | 6 | 5.2 | 30% | 38.9% | 40% | 3.8 | 0.8 | 0.5 | 0 | 0.5 | 17:58 |
![]() | 9 | Dovydas Giedraitis | 3 | 0 | 0% | 0% | 0% | 1 | 1 | 0 | 0 | 1 | 11:18 |
Item 4
Video Archive





