Grygorii Khizhniak
№ / C / 216 cm / 118 kg / 16.07.1974

Date of Birth
16.07.1974
Height
216 cm
Weight
118 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Grygorii Khizhniak
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02 | Zalgiris | 14 | 14 | 32:10 | 14.4 | 51.2% | 33.3% | 88.8% | 8.1 | 1.4 | 0.9 | 2.4 | 3.2 | 3.6 | 5.1 | 21.6 |
| 00/01 | Zalgiris | 12 | 12 | 29:50 | 12.1 | 56.2% | 0% | 84% | 7.2 | 0.8 | 0.7 | 2.1 | 3.2 | 4.1 | 5.3 | 18.8 |
| Total | 26 | 26 | 31:05 | 13.3 | 53% | 16.7% | 86.5% | 7.7 | 1.1 | 0.8 | 2.3 | 3.2 | 3.8 | 5.2 | 20.3 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | Македоникос | 11 | 7 | 18:39 | 6 | 62.5% | 0% | 86.7% | 5.7 | 0.5 | 0.4 | 1.3 | 1.7 | 2.5 | 2.5 | 11.5 |
| Total | 11 | 7 | 18:39 | 6 | 62.5% | 0% | 86.7% | 5.7 | 0.5 | 0.4 | 1.3 | 1.7 | 2.5 | 2.5 | 11.5 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ukraine | EuroBasket | 5 | 6 | 2.6 | 54.5% | 0.0% | 100.0% | 0.4 | 0.8 | 1.2 | 0.2 | 0.0 | 0.4 | 0.2 | 1.0 | 0.0 | 3.2 |
| 2003 | Ukraine | EuroBasket | 3 | 13 | 6.7 | 46.7% | 0.0% | 66.7% | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.7 | 0.3 | 2.7 | 0.0 | 5.7 |
| 2003 | Ukraine | EuroBasket | 7 | 13.6 | 5.7 | 45.8% | 0.0% | 81.8% | 0.7 | 2.6 | 3.3 | 0.3 | 0.3 | 0.6 | 0.6 | 1.3 | 0.0 | 7.1 |
| 2001 | Ukraine | EuroBasket | 4 | 13.8 | 4.3 | 45.5% | 0.0% | 58.3% | 0.8 | 1.0 | 1.8 | 0.5 | 0.5 | 0.0 | 1.0 | 0.8 | 0.0 | 2.0 |
| 1999 | Ukraine | EuroBasket | 7 | 9 | 1.9 | 28.6% | 0.0% | 83.3% | 0.9 | 0.6 | 1.4 | 0.3 | 1.1 | 0.0 | 1.0 | 1.4 | 0.0 | 2.1 |
| 1997 | Ukraine | EuroBasket | 5 | 15.6 | 5.6 | 50.0% | 0.0% | 66.7% | 1.0 | 1.6 | 2.6 | 0.2 | 1.0 | 0.0 | 1.2 | 3.4 | 0.0 | 5.4 |
| Total | 31 | 11.6 | 4.2 | 45.5% | 0% | 72.3% | 0.8 | 1.3 | 2.1 | 0.3 | 0.6 | 0.3 | 0.7 | 1.7 | 0 | 4.3 |
Video
Video Archive
