Final
7783
121:28224:15312:16420:24
Team Comparison
0Rebounds0
0Assists0
0Steals0
0Turnovers0
0Blocks0
0Fast Break0
0Second Chance0
0Points in the Paint0
0Fouls0
24.09.2026•EuroLeague•Regular Season · Round 1
Box Score
Crvena Zvezda
| № |
|
Players | Points | Shooting | Rebounds | AST | STL | TO | BLK | PF | FD | +/- | MIN | PIR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 3P | GP | FT | DREB | OREB | REB | |||||||||||||
| Player data is unavailable | |||||||||||||||||||
| Coach | NAVARRO IBON | ||||||||||||||||||
| Total | |||||||||||||||||||
Zalgiris
| № |
|
Players | Points | Shooting | Rebounds | AST | STL | TO | BLK | PF | FD | +/- | MIN | PIR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 3P | GP | FT | DREB | OREB | REB | |||||||||||||
| Player data is unavailable | |||||||||||||||||||
| Coach | MASIULIS TOMAS | ||||||||||||||||||
| Total | |||||||||||||||||||
Statistics
Statistics will be available after tip-off
Shot Chart
Shot data is not available yet.
Play-by-Play
Filters
Team
Events
No events match these criteria. Change or reset the filters.
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JohnathanMotley | — | — | — | — | — | |
| 1 | ChrisJones | — | — | — | — | — | |
| 1 | DavidKramer | — | — | — | — | — | |
| 2 | StefanMiljenovic | — | — | — | — | — | |
| 6 | JaredButler | — | — | — | — | — | |
| 7 | DejanDavidovac | — | — | — | — | — | |
| 8 | NickWeiler-babb | — | — | — | — | — | |
| 11 | TysonCarter | — | — | — | — | — | |
| 13 | OgnjenDobric | — | — | — | — | — | |
| 15 | EbukaIzundu | — | — | — | — | — | |
| 23 | NikolaDjurisic | — | — | — | — | — | |
| 24 | PatrickBaldwin | — | — | — | — | — | |
| 30 | AndrejBjelic | — | — | — | — | — | |
| 33 | JordanNwora | — | — | — | — | — | |
| 37 | SemiOjeleye | — | — | — | — | — | |
| 95 | ChimaMoneke | — | — | — | — | — | |
| IBONNAVARRO | Head Coach | ||||||
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | NigelWilliams-goss | — | — | — | — | — | |
| 2 | KaodirichiAkobundu-ehiogu | — | — | — | — | — | |
| 3 | CarsenEdwards | — | — | — | — | — | |
| 5 | SabenLee | — | — | — | — | — | |
| 9 | DovydasGiedraitis | — | — | — | — | — | |
| 10 | AzuolasTubelis | — | — | — | — | — | |
| 12 | SterlingBrown | — | — | — | — | — | |
| 12 | MaodoLo | — | — | — | — | — | |
| 14 | DustinSleva | — | — | — | — | — | |
| 17 | JonasValanciunas | — | — | — | — | — | |
| 22 | MarekBlazevic | — | — | — | — | — | |
| 40 | MariusGrigonis | — | — | — | — | — | |
| 51 | ArnasButkevicius | — | — | — | — | — | |
| 91 | DeividasSirvydis | — | — | — | — | — | |
| 92 | EdgarasUlanovas | — | — | — | — | — | |
| TOMASMASIULIS | Head Coach | ||||||
Head-to-Head
Zalgiris9967
Crvena Zvezda
Crvena Zvezda8879
Zalgiris
Crvena Zvezda8086
Zalgiris
Zalgiris8684
Crvena Zvezda
Crvena Zvezda9193
Zalgiris
Zalgiris7974
Crvena Zvezda
Zalgiris7166
Crvena Zvezda
Crvena Zvezda7773
Zalgiris
Zalgiris10398
Crvena Zvezda
Crvena Zvezda7361
Zalgiris
Zalgiris7562
Crvena Zvezda
Crvena Zvezda6975
Zalgiris
Crvena Zvezda7076
Zalgiris
Zalgiris5961
Crvena Zvezda
Crvena Zvezda7765
Zalgiris
Zalgiris7876
Crvena Zvezda
Zalgiris6177
Crvena Zvezda
Crvena Zvezda7988
Zalgiris
Zalgiris7670
Crvena Zvezda
Crvena Zvezda6870
Zalgiris
История Евролиги · Сезоны 2000/01–2026/27 · до выбранного матча · обновлено 22.10.2026