Ognjen Dobric
№ 13 / SF / 200 cm / 93 kg / 27.10.1994

Date of Birth
27.10.1994
Team
Crvena Zvezda
Height
200 cm
Weight
93 kg
Rating
PLAYER
74.3
- Statistics
- Video
Statistics
Statistics
Ognjen Dobric
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Crvena Zvezda | 6 | 1 | 10:16 | 4 | 50% | 30.8% | 50% | 2.5 | 0.7 | 0.7 | 0.3 | 0 | 1.3 | 0.8 | 4.3 |
| 25/26 | Crvena Zvezda | 25 | 9 | 12:30 | 5 | 45.7% | 45.2% | 100% | 1.8 | 0.3 | 0.4 | 0.2 | 0 | 1.3 | 0.8 | 4.5 |
| 24/25 | Crvena Zvezda | 27 | 13 | 11:04 | 3.5 | 60.5% | 28.9% | 75% | 1.1 | 0.4 | 0.5 | 0.6 | 0.1 | 1.3 | 0.6 | 2.3 |
| 23/24 | Virtus | 28 | 6 | 13:21 | 4.7 | 63% | 40.8% | 66.7% | 1.6 | 0.6 | 0.5 | 0.4 | 0 | 1.3 | 0.6 | 4.4 |
| 22/23 | Crvena Zvezda | 31 | 19 | 23:42 | 9.9 | 56.1% | 32.4% | 74.3% | 2.5 | 1.6 | 0.5 | 1 | 0 | 1.7 | 1.6 | 8.1 |
| 21/22 | Crvena Zvezda | 29 | 13 | 22:35 | 10.3 | 45.3% | 35.7% | 74.5% | 1.9 | 1.3 | 0.7 | 1.3 | 0.1 | 1.7 | 2.2 | 7.3 |
| 20/21 | Crvena Zvezda | 32 | 7 | 18:37 | 8.3 | 39.8% | 45.6% | 85.7% | 2 | 0.8 | 0.9 | 1.1 | 0 | 1.4 | 1.5 | 7 |
| 19/20 | Crvena Zvezda | 22 | 3 | 14:36 | 5.1 | 56.3% | 35.7% | 68.4% | 1.7 | 0.9 | 0.8 | 0.5 | 0.1 | 1.2 | 1 | 5.3 |
| 17/18 | Crvena Zvezda | 26 | 1 | 15:12 | 6.5 | 58.6% | 35.1% | 82.6% | 2.3 | 0.4 | 0.6 | 0.4 | 0.2 | 1.3 | 0.9 | 6.1 |
| 16/17 | Crvena Zvezda | 13 | 0 | 5:16 | 1.6 | 70% | 16.7% | 33.3% | 0.5 | 0.2 | 0.3 | 0.4 | 0 | 0.5 | 0.2 | 0.6 |
| Total | 239 | 72 | 15:58 | 6.5 | 52.1% | 37% | 77.1% | 1.8 | 0.8 | 0.6 | 0.7 | 0.1 | 1.4 | 1.1 | 5.4 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Crvena Zvezda | 12 | 4 | 18:50 | 6.8 | 47.5% | 37.1% | 62.5% | 2.3 | 0.7 | 0.8 | 0.6 | 0.3 | 1.7 | 1.3 | 6 |
| Total | 12 | 4 | 18:50 | 6.8 | 47.5% | 37.1% | 62.5% | 2.3 | 0.7 | 0.8 | 0.6 | 0.3 | 1.7 | 1.3 | 6 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Serbia | World Cup Qualifiers | 3 | 29 | 11.0 | 40.0% | 38.1% | 33.3% | 1.3 | 2.7 | 4.0 | 1.7 | 0.7 | 0.0 | 0.3 | 1.0 | -2.0 | 10.0 |
| 2025 | Serbia | EuroBasket | 6 | 15 | 4.3 | 83.3% | 33.3% | 33.3% | 0.7 | 1.3 | 2.0 | 0.3 | 0.3 | 0.2 | 0.5 | 1.0 | 1.3 | 4.5 |
| 2025 | Serbia | EuroBasket Qualifiers | 3 | 22.4 | 7.3 | 25.0% | 40.0% | 0.0% | 0.7 | 3.7 | 4.3 | 2.0 | 0.7 | 0.0 | 0.7 | 1.7 | 23.3 | 8.7 |
| 2024 | Serbia | Olympic Games | 6 | 22.2 | 7.7 | 41.2% | 47.6% | 66.7% | 0.5 | 1.0 | 1.5 | 0.7 | 0.7 | 0.0 | 1.3 | 1.8 | 8.3 | 5.5 |
| 2023 | Serbia | World Cup | 8 | 20.4 | 8.4 | 64.5% | 19.2% | 80.0% | 0.6 | 1.4 | 2.0 | 0.8 | 1.0 | 0.3 | 0.9 | 1.5 | 7.6 | 7.1 |
| 2023 | Serbia | World Cup Qualifiers | 4 | 14 | 6.5 | 42.9% | 46.2% | 50.0% | 0.8 | 1.3 | 2.0 | 0.3 | 1.0 | 0.0 | 0.3 | 1.5 | 2.3 | 6.3 |
| 2021 | Serbia | Olympic Qualifiers | 4 | 28.4 | 11.3 | 66.7% | 46.2% | 78.6% | 0.8 | 1.5 | 2.3 | 2.8 | 0.3 | 0.8 | 0.5 | 2.3 | 5.8 | 13.3 |
| 2019 | Serbia | World Cup Qualifiers | 3 | 2.9 | 0.7 | 100.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 4.0 | 1.3 |
| Total | 37 | 19.4 | 7.2 | 54.4% | 36.8% | 69% | 0.7 | 1.5 | 2.1 | 1 | 0.7 | 0.2 | 0.7 | 1.4 | 6.1 | 6.9 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Сербия U20 | U20 EuroBasket | 3 | 4.3 | 1.7 | 25.0% | 50.0% | 0.0% | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 | 1.7 | 0.7 |
| 2013 | Сербия U19 | Кубок мира U19 | 3 | 6.9 | 0.7 | 100.0% | 0.0% | 0.0% | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 |
| Total | 6 | 5.6 | 1.2 | 37.5% | 21.4% | 0% | 0.4 | 0.2 | 0.5 | 0.5 | 0.2 | 0 | 0.7 | 0.7 | 0.9 | 0.7 |
Video
Video Archive