Crvena Zvezda
Belgrade · SerbiaCrvena Zvezda
Team Roster
Crvena Zvezda2026/27
No videos match these filters.
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
Season Assists Leader
Euroleague
Player
Season Steals Leader
Euroleague
Player
All-EuroLeague Second Team
Euroleague
Player
Season PIR Leader
Euroleague
Player
Season Rebounds Leader
Euroleague
Player
All-EuroLeague First Team
Euroleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Patrick Baldwin
PF
/ 208 cm / 104 kg
/ 18.11.2002

Andrej Bjelic
SG
/ 193 cm / 87 kg
/ 17.03.2008

Nikola Djurisic
SG
/ 204 cm / 91 kg
/ 23.02.2004

Nick Weiler-babb
SG
/ 194 cm / 93 kg
/ 12.12.1995

Jared Butler
PG
/ 191 cm / 88 kg
/ 25.08.2000

Tyson Carter
SG
/ 193 cm / 79 kg
/ 14.01.1998

Dejan Davidovac
SF
/ 202 cm / 95 kg
/ 17.01.1995

Ognjen Dobric
SF
/ 200 cm / 93 kg
/ 27.10.1994

Ebuka Izundu
C
/ 208 cm / 105 kg
/ 28.06.1996

Chris Jones
SG
/ 188 cm / 91 kg
/ 10.04.1993

David Kramer
SG
/ 198 cm / 92 kg
/ 14.01.1997

Stefan Miljenovic
SG
/ 193 cm / 88 kg
/ 21.08.2001

Chima Moneke
PF
/ 196 cm / 101 kg
/ 24.12.1995

Johnathan Motley
PF
/ 206 cm / 104 kg
/ 04.05.1995

Jordan Nwora
SF
/ 203 cm / 102 kg
/ 09.09.1998

Semi Ojeleye
PF
/ 198 cm / 109 kg
/ 05.12.1994

Item 2
Schedule
Crvena Zvezda
Item 2
Statistics
Crvena Zvezda
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | Patrick Baldwin | 3 | 5.7 | 60% | 33.3% | 40% | 2.7 | 0.3 | 1 | 1 | 0.3 | 12:43 |
![]() | 30 | Andrej Bjelic | % | % | % | ||||||||
![]() | 23 | Nikola Djurisic | 2 | 6.5 | 71.4% | 50% | 0% | 2 | 0.5 | 0 | 0.5 | 0 | 12:56 |
![]() | 8 | Nick Weiler-babb | 6 | 1.5 | 25% | 8.3% | 0% | 3.7 | 3.5 | 0.7 | 0 | 1.7 | 20:16 |
![]() | 1 | Chris Jones | 6 | 7.2 | 61.5% | 14.3% | 83.3% | 2.2 | 6 | 0.7 | 0 | 0.8 | 18:45 |
![]() | 0 | Johnathan Motley | 3 | 1.3 | 25% | 0% | 0% | 2.3 | 1 | 0 | 0.3 | 3.3 | 12:22 |
![]() | 1 | David Kramer | 6 | 3.7 | 42.9% | 33.3% | 100% | 2 | 0.5 | 0.3 | 0 | 0.7 | 12:24 |
![]() | 7 | Dejan Davidovac | 3 | 3.3 | 75% | 0% | 66.7% | 3.7 | 1.3 | 1 | 1 | 0.3 | 13:55 |
![]() | 2 | Stefan Miljenovic | 3 | 1 | 0% | 100% | 0% | 0 | 0.3 | 0.3 | 0 | 0.3 | 2:57 |
![]() | 15 | Ebuka Izundu | 4 | 5.5 | 38.1% | 0% | 75% | 5 | 0.3 | 0.8 | 0.3 | 1.3 | 17:08 |
![]() | 13 | Ognjen Dobric | 6 | 4 | 50% | 30.8% | 50% | 2.5 | 0.7 | 0.7 | 0 | 0.3 | 10:16 |
![]() | 37 | Semi Ojeleye | 6 | 10 | 63.6% | 25% | 69% | 5.3 | 1.5 | 0.3 | 0.3 | 0.8 | 24:45 |
![]() | 6 | Jared Butler | 6 | 9.5 | 40% | 37.9% | 80% | 1.5 | 2.8 | 0.2 | 0.5 | 0.8 | 16:39 |
![]() | 11 | Tyson Carter | 6 | 5.8 | 43.8% | 30% | 75% | 2 | 2.3 | 1 | 0.2 | 1 | 16:54 |
![]() | 33 | Jordan Nwora | 6 | 14 | 50% | 35% | 70.8% | 5 | 0.7 | 0.7 | 0 | 1.7 | 21:56 |
![]() | 95 | Chima Moneke | 6 | 13.7 | 60% | 47.6% | 80% | 4.7 | 0.8 | 0.7 | 0.2 | 0.7 | 21:18 |
Item 4
Video Archive






