Edwin Jackson
№ 11 / SG / 190 cm / 90 kg / 18.09.1989

Date of Birth
18.09.1989
Team
LDLC ASVEL
Height
190 cm
Weight
90 kg
Rating
PLAYER
78.6
- Statistics
- Video
Statistics
Statistics
Edwin Jackson
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | LDLC ASVEL | 1 | 0 | 25:56 | 13 | 0% | 66.7% | 50% | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 14 |
| 25/26 | LDLC ASVEL | 21 | 6 | 15:43 | 6.5 | 40% | 41% | 66.7% | 1 | 1.3 | 0 | 1 | 0 | 1.8 | 2 | 4.3 |
| 24/25 | LDLC ASVEL | 22 | 3 | 15:01 | 3.6 | 46.2% | 25% | 100% | 1.5 | 0.6 | 0.2 | 0.5 | 0 | 1.7 | 0.9 | 1.8 |
| 23/24 | LDLC ASVEL | 31 | 11 | 15:25 | 5.3 | 63.2% | 35.4% | 81.8% | 1.1 | 1 | 0.4 | 1 | 0 | 1.6 | 1.4 | 4.7 |
| 19/20 | LDLC ASVEL | 17 | 11 | 20:09 | 5.8 | 40% | 9.8% | 79.4% | 1.5 | 1.6 | 0.4 | 1.2 | 0.1 | 1.3 | 2.5 | 3.5 |
| 18/19 | Будочность | 30 | 22 | 26:23 | 9.8 | 44.9% | 42.9% | 85% | 2.5 | 1.9 | 0.7 | 1.5 | 0.1 | 2.1 | 2.4 | 8.7 |
| 17/18 | Barcelona | 9 | 2 | 14:33 | 4.6 | 45.8% | 45.5% | 100% | 1.9 | 1.2 | 0.8 | 0.9 | 0 | 1.7 | 1.6 | 5.3 |
| 15/16 | Unicaja | 24 | 10 | 20:05 | 8.9 | 53.7% | 32.8% | 85.7% | 1.4 | 2.5 | 0.2 | 1.6 | 0 | 0.7 | 2.2 | 8 |
| 14/15 | Barcelona | 11 | 6 | 12:46 | 3 | 38.9% | 20% | 83.3% | 1.4 | 1.3 | 0.4 | 0.7 | 0 | 1.5 | 1.5 | 2.7 |
| Total | 166 | 71 | 18:23 | 6.5 | 46.9% | 33.7% | 82.1% | 1.5 | 1.5 | 0.4 | 1.1 | 0 | 1.6 | 1.8 | 5.3 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | LDLC ASVEL | 9 | 9 | 28:31 | 14.1 | 50% | 38.3% | 79.4% | 3.1 | 3.2 | 1.2 | 2.4 | 0.1 | 2.1 | 4.4 | 14.9 |
| 13/14 | LDLC ASVEL | 10 | 10 | 28:51 | 14.2 | 45.1% | 40.4% | 81.8% | 2.9 | 3.3 | 0.9 | 1.6 | 0 | 1.7 | 3.3 | 14.4 |
| 11/12 | LDLC ASVEL | 12 | 11 | 26:27 | 11 | 57.7% | 32.5% | 86.8% | 2.5 | 2.1 | 0.9 | 2.3 | 0 | 1.9 | 3.8 | 11.5 |
| 10/11 | LDLC ASVEL | 2 | 0 | 11:33 | 1.5 | 0% | 33.3% | 0% | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 07/08 | LDLC ASVEL | 10 | 0 | 7:05 | 1.3 | 50% | 9.1% | 100% | 0.4 | 0.4 | 0.1 | 0.3 | 0 | 0.8 | 0.1 | -0.2 |
| Total | 43 | 30 | 22:14 | 9.7 | 50.3% | 35.4% | 81.7% | 2.1 | 2.1 | 0.7 | 1.6 | 0 | 1.6 | 2.8 | 9.6 |
Video
Video Archive