Final
8676
127:19226:18318:20415:19
Team Comparison
0Rebounds0
0Assists0
0Steals0
0Turnovers0
0Blocks0
0Fast Break0
0Second Chance0
0Points in the Paint0
0Fouls0
08.10.2026•EuroLeague•Regular Season · Round 4
Box Score
Real Madrid
| № |
|
Players | Points | Shooting | Rebounds | AST | STL | TO | BLK | PF | FD | +/- | MIN | PIR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 3P | GP | FT | DREB | OREB | REB | |||||||||||||
| Player data is unavailable | |||||||||||||||||||
| Coach | MARTINEZ PEDRO | ||||||||||||||||||
| Total | |||||||||||||||||||
Partizan
| № |
|
Players | Points | Shooting | Rebounds | AST | STL | TO | BLK | PF | FD | +/- | MIN | PIR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 3P | GP | FT | DREB | OREB | REB | |||||||||||||
| Player data is unavailable | |||||||||||||||||||
| Coach | PENARROYA JOAN | ||||||||||||||||||
| Total | |||||||||||||||||||
Statistics
Statistics will be available after tip-off
Shot Chart
Shot data is not available yet.
Play-by-Play
Filters
Team
Events
No events match these criteria. Change or reset the filters.
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | NickSmith Jr | — | — | — | — | — | |
| 4 | JaimePradilla | — | — | — | — | — | |
| 6 | AlbertoAbalde | — | — | — | — | — | |
| 7 | FacundoCampazzo | — | — | — | — | — | |
| 8 | ChumaOkeke | — | — | — | — | — | |
| 9 | TimotheLuwawu-cabarrot | — | — | — | — | — | |
| 9 | GabrieleProcida | — | — | — | — | — | |
| 12 | TheoMaledon | — | — | — | — | — | |
| 14 | GabrielDeck | — | — | — | — | — | |
| 16 | UsmanGaruba | — | — | — | — | — | |
| 18 | MikaelJantunen | — | — | — | — | — | |
| 22 | WalterTavares | — | — | — | — | — | |
| 23 | SergioLlull | — | — | — | — | — | |
| 24 | AndresFeliz | — | — | — | — | — | |
| 29 | MaxShulga | — | — | — | — | — | |
| 30 | DamianJones | — | — | — | — | — | |
| 33 | OlivierSarr | — | — | — | — | — | |
| PEDROMARTINEZ | Head Coach | ||||||
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | KyleAllman | — | — | — | — | — | |
| 1 | CarlikJones | — | — | — | — | — | |
| 1 | LucaVildoza | — | — | — | — | — | |
| 5 | EthanThompson | — | — | — | — | — | |
| 6 | AlessandroPajola | — | — | — | — | — | |
| 7 | MarioNakic | — | — | — | — | — | |
| 9 | VanjaMarinkovic | — | — | — | — | — | |
| 9 | LamarStevens | — | — | — | — | — | |
| 10 | NikolaTanaskovic | — | — | — | — | — | |
| 13 | KevarriusHayes | — | — | — | — | — | |
| 19 | ArijanLakic | — | — | — | — | — | |
| 23 | TonyeJekiri | — | — | — | — | — | |
| 35 | DerekWillis | — | — | — | — | — | |
| 44 | UrosDanilovic | — | — | — | — | — | |
| 77 | JoffreyLauvergne | — | — | — | — | — | |
| 95 | BandjaSy | — | — | — | — | — | |
| JOANPENARROYA | Head Coach | ||||||
Head-to-Head
Partizan7377
Real Madrid
Real Madrid9386
Partizan
Partizan8991
Real Madrid
Real Madrid9386
Partizan
Partizan7688
Real Madrid
Real Madrid9175
Partizan
Real Madrid9894
Partizan
Partizan7885
Real Madrid
Partizan8082
Real Madrid
Real Madrid8095
Partizan
Real Madrid8789
Partizan
Partizan10490
Real Madrid
Real Madrid10597
Partizan
Real Madrid8057
Partizan
Partizan6480
Real Madrid
Real Madrid10183
Partizan
Partizan8079
Real Madrid
Partizan5661
Real Madrid
Real Madrid7858
Partizan
Real Madrid6867
Partizan
Partizan8177
Real Madrid
Partizan7280
Real Madrid
Real Madrid7564
Partizan
Real Madrid8568
Partizan
Partizan6375
Real Madrid
Real Madrid8266
Partizan
Partizan8792
Real Madrid
Real Madrid8978
Partizan
Partizan8286
Real Madrid
История Евролиги · Сезоны 2000/01–2026/27 · до выбранного матча · обновлено 22.10.2026