Jaime Pradilla
№ 4 / PF / 205 cm / 106 kg / 03.01.2001

Date of Birth
03.01.2001
Team
Real Madrid
Height
205 cm
Weight
106 kg
Rating
PLAYER
75.5
- Statistics
- Video
Statistics
Statistics
Jaime Pradilla
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Real Madrid | 6 | 2 | 13:52 | 6.2 | 68.8% | 27.3% | 100% | 2.5 | 1 | 0.5 | 1 | 0 | 0.8 | 1.2 | 7.2 |
| 25/26 | Valencia | 44 | 32 | 19:30 | 6.8 | 64.1% | 35.6% | 74.1% | 4.1 | 1.9 | 0.6 | 1.3 | 0.1 | 1.5 | 1.4 | 9.3 |
| 23/24 | Valencia | 31 | 7 | 13:36 | 3.4 | 61.2% | 30% | 58.3% | 3.3 | 0.7 | 0.5 | 0.7 | 0 | 1.7 | 0.8 | 4.8 |
| 22/23 | Valencia | 30 | 8 | 13:21 | 3.9 | 56.6% | 38.1% | 42.9% | 2.1 | 0.6 | 0.2 | 0.7 | 0.1 | 1.5 | 0.9 | 3.7 |
| 20/21 | Valencia | 17 | 5 | 7:10 | 2.9 | 52.9% | 40% | 77.8% | 1.3 | 0.3 | 0.2 | 0.3 | 0.1 | 1.2 | 0.8 | 2.4 |
| Total | 128 | 54 | 14:43 | 4.8 | 60.9% | 35% | 66.3% | 3 | 1.1 | 0.4 | 0.9 | 0.1 | 1.5 | 1 | 5.9 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Valencia | 21 | 12 | 21:02 | 7.7 | 68.9% | 61.9% | 71.4% | 5.8 | 1.9 | 0.3 | 1.3 | 0.2 | 2 | 1.6 | 12.2 |
| 21/22 | Valencia | 20 | 10 | 15:51 | 8.7 | 79.8% | 33.3% | 66.7% | 4 | 1.2 | 0.5 | 1.1 | 0 | 1.8 | 1.6 | 10.9 |
| Total | 41 | 22 | 18:30 | 8.2 | 74.7% | 48.7% | 68.9% | 4.9 | 1.6 | 0.4 | 1.2 | 0.1 | 1.9 | 1.6 | 11.6 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Spain | EuroBasket | 5 | 17.4 | 6.0 | 88.9% | 20.0% | 80.0% | 1.4 | 2.4 | 3.8 | 1.6 | 0.6 | 0.0 | 1.2 | 1.8 | 2.0 | 8.6 |
| 2024 | Spain | Olympic Games | 2 | 12.1 | 8.5 | 87.5% | 100.0% | 0.0% | 2.0 | 1.5 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 6.5 | 13.0 |
| Total | 7 | 15.9 | 6.7 | 88.2% | 27.3% | 80% | 1.6 | 2.1 | 3.7 | 1.6 | 0.4 | 0 | 0.9 | 1.9 | 3.3 | 9.9 |
Video
Video Archive