Lamar Stevens
№ 9 / SF / 198 cm / 104 kg / 09.07.1997

Date of Birth
09.07.1997
Team
Partizan
Height
198 cm
Weight
104 kg
Rating
PLAYER
77
- Statistics
- Rating
- Video
Statistics
Statistics
Lamar Stevens
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Penn State | 31 | 31 | 31.1 | 17.6 | 42.5% | 25.8% | 72.6% | 1.3 | 5.7 | 6.9 | 2.2 | 1.1 | 1.2 | 2.5 | 2.6 |
| 18/19 | Penn State | 32 | 32 | 36.9 | 19.9 | 42.4% | 21.4% | 76.6% | 1.7 | 6.0 | 7.7 | 2.1 | 0.7 | 0.8 | 2.8 | 2.6 |
| 17/18 | Penn State | 39 | 39 | 33.1 | 15.5 | 46.5% | 33.3% | 70.7% | 1.4 | 4.6 | 5.9 | 1.9 | 0.6 | 1.1 | 2.2 | 2.4 |
| 16/17 | Penn State | 33 | 33 | 27.8 | 12.7 | 42.9% | 30.0% | 77.3% | 1.6 | 3.9 | 5.5 | 1.7 | 0.8 | 0.6 | 2.2 | 2.7 |
| Total | 135 | 135 | 32.2 | 16.3 | 43.6% | 27.2% | 74.3% | 1.5 | 5 | 6.5 | 2 | 0.8 | 0.9 | 2.4 | 2.6 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Partizan | 4 | 3 | 21:52 | 9.8 | 55% | 62.5% | 40% | 4.5 | 0.8 | 0.5 | 1 | 0.5 | 1 | 1 | 10.8 |
| 25/26 | Paris | 23 | 7 | 19:57 | 9.3 | 48% | 41.7% | 78.7% | 3.3 | 0.8 | 0.3 | 1 | 0.6 | 2.3 | 2 | 8 |
| Total | 27 | 10 | 20:14 | 9.4 | 49% | 44.6% | 75% | 3.5 | 0.8 | 0.3 | 1 | 0.6 | 2.1 | 1.9 | 8.4 |
Rating
Rating
Lamar Stevens
| Efficiency | 78 | |||
| Offensive Aggression | 78 | |||
| Defensive Skills | 85 | |||
| Scoring | 78 | |||
| Three-Point Shooting | 86 | |||
| Two-Point Shooting | 79 | |||
| Passing | 68 | |||
| Rebounding | 80 | |||
| Playmaking | 68 | |||
| Composure | 70 | |||
| Rating | 77 | |||
Video
Video Archive