Kevin Punter
№ 0 / SG / 193 cm / 81 kg / 25.06.1993

Date of Birth
25.06.1993
Team
FC Barcelona
Height
193 cm
Weight
81 kg
Rating
PLAYER
80.5
- Statistics
- Rating
- Video
Statistics
Statistics
Kevin Punter
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barcelona | 6 | 6 | 23:45 | 15.3 | 59.1% | 34.6% | 86.7% | 2 | 2.2 | 1.2 | 1.2 | 0 | 1.7 | 3.5 | 15.2 |
| 25/26 | Barcelona | 39 | 39 | 27:10 | 14.8 | 49.1% | 41.4% | 86.6% | 1.8 | 2.6 | 1 | 1.7 | 0 | 1.7 | 3.3 | 13.3 |
| 24/25 | Barcelona | 37 | 33 | 27:04 | 16.6 | 53.9% | 38.6% | 94.4% | 2.2 | 3 | 1.3 | 1.6 | 0 | 2.2 | 4 | 16.5 |
| 23/24 | Partizan | 28 | 24 | 29:07 | 15 | 53.1% | 35% | 90.2% | 2.6 | 2.6 | 1.1 | 2.3 | 0.2 | 2.4 | 4 | 14.2 |
| 22/23 | Partizan | 37 | 24 | 27:54 | 16.1 | 49.1% | 44.3% | 91.7% | 2.1 | 2.5 | 1 | 1.3 | 0.1 | 2.7 | 3.8 | 15 |
| 20/21 | EA7 Emporio Armani MilanEA7 | 36 | 33 | 24:42 | 14.3 | 50.7% | 39.2% | 89.4% | 1.6 | 1.4 | 0.8 | 1.1 | 0.1 | 2.1 | 3.2 | 11.6 |
| 19/20 | Olympiacos | 11 | 3 | 18:22 | 6.8 | 39.2% | 17.9% | 70% | 1.9 | 0.8 | 0.5 | 0.6 | 0.1 | 2.1 | 1.9 | 2.6 |
| 19/20 | Crvena Zvezda | 12 | 0 | 22:04 | 15.9 | 47.4% | 48.1% | 89.4% | 1.1 | 1.5 | 0.6 | 0.8 | 0.1 | 2 | 3.8 | 13.7 |
| Total | 206 | 162 | 26:14 | 14.9 | 50.7% | 39.4% | 89.9% | 2 | 2.3 | 1 | 1.5 | 0.1 | 2.2 | 3.6 | 13.5 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Partizan | 17 | 15 | 27:04 | 16.2 | 59.8% | 28.9% | 87.5% | 2.8 | 2.1 | 1 | 1.2 | 0.1 | 1.7 | 4.4 | 16.5 |
| Total | 17 | 15 | 27:04 | 16.2 | 59.8% | 28.9% | 87.5% | 2.8 | 2.1 | 1 | 1.2 | 0.1 | 1.7 | 4.4 | 16.5 |
Rating
Rating
Kevin Punter
| Efficiency | 79 | |||
| Offensive Aggression | 87 | |||
| Defensive Skills | 83 | |||
| Scoring | 85 | |||
| Three-Point Shooting | 78 | |||
| Two-Point Shooting | 83 | |||
| Passing | 78 | |||
| Rebounding | 70 | |||
| Playmaking | 78 | |||
| Composure | 84 | |||
| Rating | 80.5 | |||
Video
Video Archive
