Lawrence Roberts
№ / PF / 206 cm / 109 kg / 20.10.1982

Date of Birth
20.10.1982
Height
206 cm
Weight
109 kg
NBA Draft
2005 / №55
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Lawrence Roberts
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | Memphis | 54 | 18 | 17.9 | 5.2 | 45.2% | 0.0% | 72.5% | 4.8 | 0.6 | 0.7 | 0.2 | 0.7 | 2.5 |
| 05/06 | Memphis | 33 | 0 | 5.5 | 1.5 | 45.5% | 0.0% | 47.8% | 1.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.9 |
| Total | 87 | 18 | 13.2 | 3.8 | 45.2% | 0% | 68.8% | 3.6 | 0.4 | 0.5 | 0.2 | 0.5 | 1.9 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | ЛИТУВОС РИТАС | 21 | 22:15 | 8.4 | 55.4% 62/112 - 55.4% | 25.0% 8/32 - 25.0% | 52.7% 29/55 - 52.7% | 5.3 | 1.3 | 1.2 | 0.2 | 1.0 | 2.3 | 1.5 |
| Total: | 21 | 22:15 | 8.4 | 55.4% | 25.0% | 52.7% | 5.3 | 1.3 | 1.2 | 0.2 | 1.0 | 2.3 | 1.5 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | Anadolu Efes | 16 | 3 | 20:53 | 6.5 | 46.4% | 37.9% | 59.4% | 5.1 | 0.8 | 0.9 | 0.8 | 0.6 | 3.4 | 2.1 | 7.5 |
| 09/10 | Partizan | 21 | 21 | 32:13 | 9 | 34.6% | 31.9% | 65.8% | 7.4 | 2.3 | 1.1 | 3.3 | 0.3 | 2.8 | 3.1 | 10 |
| Total | 37 | 24 | 27:18 | 7.9 | 38.8% | 33.7% | 64% | 6.4 | 1.7 | 1 | 2.2 | 0.4 | 3.1 | 2.7 | 8.9 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | Летувос Ритас | 16 | 14 | 22:26 | 7 | 40.5% | 44.8% | 59.1% | 6.4 | 0.9 | 1.1 | 1.6 | 0.8 | 2.4 | 1.6 | 9.1 |
| 08/09 | Crvena Zvezda | 8 | 7 | 24:13 | 12 | 37.3% | 53.6% | 61.9% | 8.1 | 1.3 | 1.4 | 2 | 0.8 | 2 | 2 | 14 |
| Total | 24 | 21 | 23:01 | 8.7 | 39.2% | 49.1% | 60.5% | 7 | 1 | 1.2 | 1.7 | 0.8 | 2.3 | 1.7 | 10.7 |
Video
Video Archive
