Yam Madar
№ 26 / PG / 190 cm / 82 kg / 21.12.2000

Date of Birth
21.12.2000
Team
Maccabi
Height
190 cm
Weight
82 kg
NBA Draft
2020 / №47
Rating
PLAYER
81.4
- Statistics
- Video
Statistics
Statistics
Yam Madar
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Maccabi | 7 | 5 | 22:35 | 12.4 | 50% | 39.1% | 87.5% | 2.3 | 4.6 | 0.4 | 1.6 | 0 | 1.6 | 4.9 | 16 |
| 25/26 | Хапоэль Тель-Авив | 16 | 5 | 9:42 | 3.1 | 39.3% | 16% | 84.2% | 1.1 | 1.4 | 0.6 | 0.4 | 0.1 | 1.1 | 1.3 | 3.2 |
| 24/25 | Bayern | 5 | 0 | 11:56 | 4.2 | 57.1% | 14.3% | 100% | 1.4 | 1.6 | 0.8 | 1.2 | 0.2 | 0.8 | 0.8 | 4.6 |
| 23/24 | Fenerbahce Beko | 30 | 4 | 13:31 | 4.3 | 55.6% | 32.5% | 82.9% | 1.2 | 2 | 0.6 | 0.9 | 0.1 | 1.6 | 1.3 | 4.8 |
| 22/23 | Partizan | 38 | 24 | 13:24 | 5.8 | 52.8% | 33.8% | 87.5% | 1.2 | 1.6 | 0.6 | 0.8 | 0.2 | 1.8 | 1.1 | 5 |
| Total | 96 | 38 | 13:24 | 5.3 | 51.7% | 30.7% | 85.9% | 1.3 | 1.9 | 0.6 | 0.8 | 0.1 | 1.6 | 1.5 | 5.4 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Хапоэль Тель-Авив | 15 | 15 | 26:10 | 14.4 | 55.7% | 56.3% | 91.9% | 2.5 | 4.5 | 1.3 | 2.1 | 0.1 | 2.3 | 4.1 | 18.5 |
| 21/22 | Partizan | 17 | 4 | 18:17 | 8.6 | 42.9% | 46.5% | 83.9% | 2.9 | 2.8 | 0.6 | 1.7 | 0.1 | 1.5 | 1.9 | 9.6 |
| Total | 32 | 19 | 21:58 | 11.3 | 49.3% | 51.6% | 89.2% | 2.7 | 3.6 | 0.9 | 1.9 | 0.1 | 1.9 | 2.9 | 13.8 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Israel | EuroBasket | 6 | 29.0 | 10.2 | 43.8% | 23.1% | 93.8% | 0.2 | 2.8 | 3.0 | 6.3 | 2.7 | 0.0 | 2.3 | 2.2 | 7.7 | 13.3 |
| Total | 6 | 29 | 10.2 | 43.4% | 23.3% | 92.6% | 0.2 | 2.8 | 3 | 6.3 | 2.7 | 0 | 2.3 | 2.2 | 7.7 | 13.3 |
Video
Video Archive