Enisey
Krasnoyarsk · RussiaEnisey
Team Roster
Enisey2026/27
No videos match these filters.
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
VTB Youth League Steals Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Scoring Leader
VTB United League
Player
VTB United League Newcomer of the Year
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
Rebounds Leader
VTB United League
Player
VTB United League Sixth Man of the Year
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
Assists Leader
VTB United League
Player
VTB Youth League Steals Leader
VTB United League
Player
VTB Youth League Steals Leader
VTB United League
- Roster
- Schedule
- Statistics
- Video
Item 1
Michael Young
C
/ 203 cm / 104 kg
/ 05.09.1994

Jordan Tucker
SF
/ 201 cm / 95 kg
/ 03.04.1998

Charles Callison
PG
/ 185 cm / 84 kg
/ 17.10.1994

Danil Zavorotniy
C
/ 210 cm / 96 kg
/ 12.04.2005

Nikita Evdokimov
SG
/ 198 cm / 93 kg
/ 14.01.2003

Daniil Kasatkin
SG
/ 198 cm / 93 kg
/ 25.01.1999

Grigory Motovilov
PG
/ 191 cm / 88 kg
/ 07.02.1998

Yauheni Beliankou
SF
/ 198 cm / 103 kg
/ 11.06.1995

Artem Shlegel
SF
/ 203 cm / 95 kg
/ 19.08.2003

Egor Vanin
C
/ 217 cm / 120 kg
/ 29.02.2004

Ivan Belousov
SG
/ 197 cm / 87 kg
/ 04.03.2001

Sergey Dolinin
PF
/ 206 cm / 104 kg
/ 16.02.2000

Daniil Sheyanov
PF
/ 203 cm / 103 kg
/ 21.10.2003

Yan Dodeus
PG
/ 187 cm / 82 kg
/ 17.06.2004

Item 2
Schedule
Enisey
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 13:00 | Lokomotiv | 81:66 | ||
| 15:30 | Enisey | 72:74 | ||
| 13:00 | MBA | – | ||
| 15:30 | Enisey | 91:70 | ||
| 12:00 | Enisey | 59:85 | ||
| 19:30 | Zenit | – | ||
| 12:00 | Enisey | – | ||
| 12:00 | Enisey | – | ||
| 12:00 | Enisey | – | ||
| 19:00 | UNICS | – | ||
| 14:00 | Uralmash | – | ||
| 00:00 | BETCITY PARMA | – | ||
| 00:00 | Enisey | – | ||
| 00:00 | Samara | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Enisey | – | ||
| 00:00 | Enisey | – | ||
| 00:00 | CSKA | – | ||
| 00:00 | Enisey | – |
Item 2
Statistics
Enisey
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | Charles Callison | 4 | 13.8 | 40.9%% | 48.0%% | 50.0%% | 2.5 | 5.0 | 0.8 | 0.0 | 2.3 | 31:22 |
![]() | 13 | Jordan Tucker | 4 | 4.5 | 50.0%% | 50.0%% | 85.7%% | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 12:00 |
![]() | 2 | Michael Young | 4 | 8.8 | 41.7%% | 27.3%% | 75.0%% | 4.5 | 1.5 | 0.5 | 0.3 | 2.3 | 24:03 |
![]() | 8 | Nikita Evdokimov | 4 | 5.0 | 42.1%% | 8.3%% | 50.0%% | 2.8 | 1.8 | 1.0 | 0.8 | 0.5 | 22:14 |
![]() | 69 | Yan Dodeus | % | % | % | ||||||||
![]() | 37 | Daniil Sheyanov | 4 | 7.5 | 40.0%% | 57.1%% | 100.0%% | 3.3 | 0.8 | 0.0 | 0.3 | 0.8 | 16:21 |
![]() | 21 | Egor Vanin | 4 | 5.3 | 45.0%% | 0.0%% | 60.0%% | 6.0 | 0.3 | 0.0 | 1.0 | 0.8 | 16:06 |
![]() | 1 | Grigory Motovilov | 4 | 5.3 | 57.1%% | 27.3%% | 100.0%% | 1.8 | 2.5 | 0.5 | 0.0 | 1.8 | 13:58 |
![]() | 23 | Sergey Dolinin | 4 | 4.5 | 50.0%% | 50.0%% | 75.0%% | 2.5 | 0.3 | 0.5 | 0.3 | 1.5 | 18:02 |
![]() | 14 | Artem Shlegel | 4 | 3.0 | 100.0%% | 33.3%% | 83.3%% | 0.5 | 0.0 | 0.3 | 0.5 | 0.3 | 04:00 |
![]() | 12 | Yauheni Beliankou | 4 | 8.5 | 80.0%% | 46.7%% | 100.0%% | 5.5 | 0.3 | 0.0 | 0.5 | 0.5 | 24:56 |
![]() | 3 | Ivan Belousov | 2 | 2.5 | 33.3%% | 50.0%% | 0.0%% | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 07:08 |
![]() | 9 | Daniil Kasatkin | 4 | 4.8 | 55.6%% | 12.5%% | 75.0%% | 1.0 | 1.3 | 0.0 | 0.0 | 1.0 | 12:37 |
![]() | 20 | Sereda Alexey | 1 | 0.0 | 0.0%% | 0.0%% | 0.0%% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 00:45 |
![]() | 2 | Matt Coleman | 43 | 11.1 | 47.7%% | 35.1%% | 85.7%% | 2.8 | 5.1 | 1.1 | 0.0 | 2.3 | 28:48 |
![]() | 7 | Dominic Artis | 43 | 11.5 | 46.4%% | 30.2%% | 79.6%% | 3.2 | 3.2 | 1.7 | 0.2 | 1.7 | 27:48 |
![]() | 16 | Egor Skuratov | 4 | 0.3 | 0.0%% | 0.0%% | 50.0%% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 01:33 |
![]() | 29 | Danil Zavorotniy | 2 | 0.0 | 0.0%% | 0.0%% | 0.0%% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 01:01 |
Item 4
Video Archive














