Opens in a new tab

Artem Shlegel

SF
Enisey
14

Artem Shlegel

№ 14 / SF / 203 cm / 95 kg / 19.08.2003

Artem Shlegel

Date of Birth

19.08.2003

Team

Enisey

Enisey

Height

203 cm

Weight

95 kg

Rating

PLAYER

70.5

Statistics
Statistics
Enisey

Artem Shlegel

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 Enisey 4 04:00 3.0 100.0% 2/2 - 100.0% 33.3% 1/3 - 33.3% 83.3% 5/6 - 83.3% 0.5 0.0 0.3 0.5 0.3 0.8 0.8
25/26 Enisey 36 14:15 3.1 56.8% 25/44 - 56.8% 22.6% 12/53 - 22.6% 73.0% 27/37 - 73.0% 1.9 0.3 0.5 0.2 0.4 2.3 1.1
24/25 Enisey 19 10:58 2.9 46.2% 12/26 - 46.2% 35.0% 7/20 - 35.0% 50.0% 10/20 - 50.0% 1.8 0.1 0.7 0.2 0.7 1.9 0.9
23/24 Enisey 0 - 0.0 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total: 59 12:30 3.1 54.2% 26.3% 66.7% 1.8 0.2 0.5 0.2 0.5 2.1 1.0

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
20/21 Enisey-2 3 24:50 12.7 57.1% 12/21 - 57.1% 66.7% 4/6 - 66.7% 40.0% 2/5 - 40.0% 8.7 1.7 1.0 1.0 3.7 2.3 2.0
Total: 3 24:50 12.7 57.1% 66.7% 40.0% 8.7 1.7 1.0 1.0 3.7 2.3 2.0

VTB United Youth League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
22/23 РУНА-2 43 18:17 6.7 60.3% 79/131 - 60.3% 36.5% 23/63 - 36.5% 72.0% 59/82 - 72.0% 4.3 0.9 1.0 0.4 1.2 2.2 1.7
21/22 РУНА-2 47 20:49 7.4 60.6% 109/180 - 60.6% 22.8% 13/57 - 22.8% 77.8% 91/117 - 77.8% 6.9 1.0 1.0 1.0 1.1 1.8 2.0
20/21 Enisey-2 22 18:38 5.3 59.2% 45/76 - 59.2% 7.4% 2/27 - 7.4% 64.5% 20/31 - 64.5% 5.0 1.9 1.3 0.8 1.4 2.1 1.5
19/20 Enisey-2 16 20:40 4.6 56.8% 21/37 - 56.8% 28.6% 6/21 - 28.6% 54.2% 13/24 - 54.2% 3.8 1.3 0.9 0.4 0.9 2.8 1.3
Total: 128 19:34 6.4 59.9% 26.2% 72.0% 5.3 1.1 1.1 0.7 1.1 2.1 1.7

UBA

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
24/25 TAKESHOT 9 19:39 9.1 56.7% 17/30 - 56.7% 35.3% 6/17 - 35.3% 69.8% 30/43 - 69.8% 3.6 0.1 1.2 0.2 1.0 3.8 4.2
23/24 Take Shot 7 15:09 5.6 69.2% 9/13 - 69.2% 27.3% 3/11 - 27.3% 75.0% 12/16 - 75.0% 3.6 0.9 1.1 0.3 0.4 2.1 1.9
22/23 РУНА-2 16 21:49 7.1 53.4% 31/58 - 53.4% 18.4% 7/38 - 18.4% 60.0% 30/50 - 60.0% 6.3 1.3 1.6 0.5 0.9 2.2 2.4
Total: 32 19:45 7.3 56.4% 24.2% 66.1% 4.9 0.8 1.4 0.4 0.8 2.6 2.8