Sergey Bykov
№ / SG / 190 cm / 94 kg / 26.02.1983

Date of Birth
26.02.1983
Height
190 cm
Weight
94 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Sergey Bykov
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/16 | Lokomotiv | 26 | 4 | 14:47 | 3.6 | 46.9% | 27.3% | 66.7% | 1.4 | 1.7 | 0.7 | 1.4 | 0.1 | 2.2 | 1.7 | 3.1 |
| 14/15 | UNICS | 10 | 0 | 8:11 | 1.8 | 25% | 42.9% | 75% | 0.9 | 0.5 | 0.2 | 1.2 | 0 | 1.8 | 0.9 | -0.1 |
| 13/14 | Lokomotiv | 10 | 8 | 18:01 | 5.7 | 45.7% | 37.5% | 54.5% | 1.5 | 2.4 | 1.2 | 1.5 | 0.1 | 2.8 | 2.7 | 5.7 |
| 10/11 | CSKA | 5 | 0 | 10:18 | 2.8 | 100% | 0% | 75% | 2.2 | 0.4 | 0.4 | 0.6 | 0 | 2.4 | 1.8 | 3.8 |
| 06/07 | Dynamo Moscow | 20 | 2 | 10:27 | 2.7 | 51.5% | 17.6% | 43.5% | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 | 1.4 | 1.2 | 2 |
| Total | 71 | 14 | 12:46 | 3.3 | 47.2% | 26.9% | 59.2% | 1.2 | 1.3 | 0.7 | 1.1 | 0.1 | 2 | 1.6 | 2.8 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | UNICS | 12 | 7 | 23:03 | 8.2 | 54.2% | 39.1% | 70.4% | 2.4 | 2.3 | 0.9 | 1.9 | 0.1 | 2.9 | 3.4 | 8.6 |
| 12/13 | Lokomotiv | 10 | 1 | 9:13 | 2.2 | 41.7% | 25% | 54.5% | 0.9 | 0.5 | 0.2 | 1.3 | 0 | 1 | 1.5 | 1.1 |
| 11/12 | Lokomotiv | 12 | 1 | 23:13 | 7.4 | 43.9% | 20.8% | 82.6% | 2.4 | 2.7 | 0.7 | 1.5 | 0.2 | 3.3 | 4.2 | 8.6 |
| 09/10 | Dynamo Moscow | 6 | 6 | 30:42 | 19.5 | 45.9% | 31.8% | 80% | 2.7 | 3 | 1 | 3.5 | 0.2 | 2.3 | 6.7 | 16.2 |
| 08/09 | Dynamo Moscow | 11 | 6 | 18:03 | 7.8 | 40.8% | 42.9% | 67.9% | 2.2 | 1.3 | 0.6 | 1.5 | 0 | 2 | 3 | 6.6 |
| 07/08 | Dynamo Moscow | 14 | 4 | 18:18 | 8.9 | 58.1% | 41% | 72.2% | 1.1 | 1.9 | 1.8 | 1.7 | 0.4 | 2.1 | 2.3 | 8.6 |
| 05/06 | Dynamo Moscow | 15 | 0 | 10:10 | 2.3 | 38.5% | 31.6% | 54.5% | 0.8 | 0.8 | 0.9 | 0.6 | 0 | 1.8 | 0.6 | 1.2 |
| Total | 80 | 25 | 17:59 | 7.1 | 47.5% | 34.6% | 73.2% | 1.7 | 1.7 | 0.9 | 1.6 | 0.1 | 2.2 | 2.8 | 6.6 |
Video
Video Archive