Opens in a new tab

Nikita Kurbanov

PF
CSKA
41

Nikita Kurbanov

№ 41 / PF / 202 cm / 100 kg / 05.10.1986

Nikita Kurbanov

Date of Birth

05.10.1986

Team

CSKA Moscow

CSKA

Height

202 cm

Weight

100 kg

Rating

PLAYER

69.7

Statistics
Statistics
CSKA

Nikita Kurbanov

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 CSKA 5 15:09 2.0 71.4% 5/7 - 71.4% 0.0% 0/4 - 0.0% 0.0% 0/0 - 0.0% 2.4 1.0 0.8 0.0 1.0 1.0 0.8
25/26 CSKA 48 17:45 5.1 58.9% 63/107 - 58.9% 33.3% 22/66 - 33.3% 71.8% 51/71 - 71.8% 4.1 1.5 0.6 0.4 0.8 1.1 1.4
24/25 CSKA 49 16:28 3.7 59.5% 50/84 - 59.5% 26.1% 12/46 - 26.1% 84.3% 43/51 - 84.3% 3.8 1.3 0.5 0.2 0.5 1.6 1.0
23/24 CSKA 28 19:16 4.7 54.1% 33/61 - 54.1% 47.2% 17/36 - 47.2% 93.3% 14/15 - 93.3% 3.8 1.6 0.8 0.4 1.0 1.9 0.8
22/23 CSKA 47 18:07 4.1 63.8% 51/80 - 63.8% 31.7% 19/60 - 31.7% 70.0% 35/50 - 70.0% 3.5 1.6 0.6 0.4 0.8 1.4 1.0
21/22 CSKA 31 20:11 4.5 63.8% 37/58 - 63.8% 26.0% 13/50 - 26.0% 89.3% 25/28 - 89.3% 3.4 1.5 0.5 0.3 0.8 1.6 1.0
20/21 CSKA 34 20:48 5.4 68.3% 41/60 - 68.3% 29.9% 20/67 - 29.9% 77.4% 41/53 - 77.4% 3.6 1.6 1.0 0.1 1.1 1.9 1.7
19/20 CSKA 19 21:18 6.4 71.0% 22/31 - 71.0% 44.1% 15/34 - 44.1% 89.2% 33/37 - 89.2% 3.8 1.5 0.7 0.4 0.8 2.1 1.6
18/19 CSKA 32 21:16 7.4 63.9% 39/61 - 63.9% 49.2% 29/59 - 49.2% 85.7% 72/84 - 85.7% 3.8 1.9 0.8 0.5 1.0 1.8 2.3
17/18 CSKA 29 20:36 7.1 56.5% 39/69 - 56.5% 50.0% 25/50 - 50.0% 85.5% 53/62 - 85.5% 4.5 1.7 1.1 0.5 1.4 1.7 2.0
16/17 CSKA 33 17:34 7.9 63.6% 70/110 - 63.6% 36.8% 14/38 - 36.8% 81.4% 79/97 - 81.4% 4.4 1.5 0.8 0.4 0.9 1.8 1.9
15/16 CSKA 36 19:18 7.2 60.7% 65/107 - 60.7% 45.5% 25/55 - 45.5% 82.1% 55/67 - 82.1% 4.9 1.1 0.9 0.3 1.3 1.9 1.7
14/15 Lokomotiv Kuban 38 24:11 8.2 61.4% 94/153 - 61.4% 33.3% 22/66 - 33.3% 81.7% 58/71 - 81.7% 3.9 1.4 0.8 0.2 1.3 2.4 2.0
13/14 UNICS 23 19:45 5.9 59.6% 28/47 - 59.6% 54.5% 18/33 - 54.5% 72.2% 26/36 - 72.2% 4.3 0.9 0.8 0.3 0.9 1.8 1.2
12/13 Спартак СПБ 20 22:36 4.7 50.0% 25/50 - 50.0% 28.1% 9/32 - 28.1% 70.8% 17/24 - 70.8% 3.6 1.1 1.0 0.4 1.3 2.4 0.3
11/12 CSKA 10 12:18 3.2 33.3% 9/27 - 33.3% 22.2% 2/9 - 22.2% 80.0% 8/10 - 80.0% 1.9 0.6 0.6 0.1 0.7 0.8 0.7
10/11 CSKA 9 17:09 6.8 70.4% 19/27 - 70.4% 37.5% 6/16 - 37.5% 71.4% 5/7 - 71.4% 4.9 0.8 0.3 0.4 1.8 1.3 1.0
09/10 CSKA 5 15:16 8.0 73.9% 17/23 - 73.9% 0.0% 0/0 - 0.0% 85.7% 6/7 - 85.7% 3.4 1.0 1.4 0.6 0.4 1.4 0.8
Total: 496 19:21 5.7 60.8% 37.2% 80.6% 3.9 1.4 0.8 0.3 1.0 1.7 1.4

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
13/14 UNICS 8 19:03 4.5 61.1% 11/18 - 61.1% 0.0% 0/9 - 0.0% 100.0% 14/14 - 100.0% 4.6 0.8 1.1 1.0 0.8 2.5 1.8
05/06 CSKA 5 22:23 7.4 61.9% 13/21 - 61.9% 16.7% 1/6 - 16.7% 80.0% 8/10 - 80.0% 4.4 2.2 1.2 0.0 1.2 2.4 1.6
04/05 ЦСКА-МОЛОДЕЖНАЯ 2 36:15 29.0 63.3% 19/30 - 63.3% 100.0% 1/1 - 100.0% 68.0% 17/25 - 68.0% 10.0 3.0 0.5 1.0 4.0 3.0 9.0
04/05 CSKA 3 09:49 5.0 100.0% 6/6 - 100.0% 0.0% 0/0 - 0.0% 42.9% 3/7 - 42.9% 4.0 0.0 0.7 0.3 0.7 1.7 1.3
03/04 ЦСКА-МОЛОДЕЖНАЯ 8 21:35 8.1 42.2% 19/45 - 42.2% 57.1% 4/7 - 57.1% 65.2% 15/23 - 65.2% 5.4 1.4 1.1 0.5 0.6 3.5 2.9
Total: 26 20:43 8.1 56.7% 26.1% 72.2% 5.2 1.3 1.0 0.6 1.0 2.7 2.6

EuroLeague

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
21/22CSKA242218:204.160%36.8%66.7%2.310.20.60.31.71.24.6
20/21CSKA393922:034.162%33.8%71.8%2.60.90.60.70.31.91.14.8
19/20CSKA282820:185.348.9%44.4%79.2%3.51.50.60.80.32.10.96.8
18/19CSKA342817:465.766.1%51.1%83.3%3.50.80.50.80.221.47.8
17/18CSKA363518:385.254.2%33.3%86.3%3.21.30.70.80.42.41.46.4
16/17CSKA352919:106.148.9%33.3%89.4%3.81.10.60.90.52.41.87.6
15/16CSKA291520:096.755.8%41.3%88.9%51.20.70.60.32.31.710.2
11/12CSKA6010:593.847.1%33.3%100%2.50.310.50.21.71.24.7
10/11CSKA705:441.4100%0%100%10.30.30.70.10.70.31.7
09/10CSKA1806:551.131.3%37.5%50%1.20.40.20.40.20.80.21.1
07/08CSKA308:103.7100%50%100%1.700.70.701.30.74.3
06/07CSKA1547:282.150%33.3%63.6%1.50.30.20.40.11.40.41.4
05/06CSKA1709:07242.1%20%70.6%1.60.30.50.50.11.30.71.6
Total29120016:544.654.7%38.2%82.3%30.90.50.70.31.91.25.7

EuroCup

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
14/15Lokomotiv202025:148.753.3%39.5%88.9%3.91.30.80.90.32.81.48.9
13/14UNICS232314:503.367.6%22.2%73.1%40.60.70.50.3216
12/13Спартак СПБ14623:576.363.6%31.6%71.4%40.70.81.20.42.61.46.5
07/08UNICS5010:26233.3%0%75%2.40.40.41.60.21.21.22.2
Total624919:535.657.6%32.7%78.7%3.80.80.70.90.32.31.26.7

FIBA

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2019RussiaWorld Cup527.79.652.2%33.3%65.2%1.05.26.23.60.40.21.83.45.213.2
2019RussiaWorld Cup Qualifiers523.46.240.0%33.3%72.2%1.03.44.41.80.60.41.81.60.88.0
2017RussiaEuroBasket9205.448.1%33.3%73.7%1.22.43.71.30.60.21.32.61.47.1
2015RussiaEuroBasket513.74.441.2%33.3%83.3%1.21.62.81.00.40.21.22.6-0.45.0
2014RussiaEuroBasket Qualifiers427.59.550.0%33.3%56.5%2.56.08.52.80.50.31.02.05.314.5
2009RussiaEuroBasket912.24.976.5%42.9%81.8%0.81.11.90.40.30.10.81.40.05.8
Total3719.66.350.6%33.6%69.7%1.22.94.11.60.50.21.32.21.78.2

FIBA Youth

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2005Russia U20U20 EuroBasket829.311.360.7%12.5%59.1%1.86.17.92.01.81.61.93.30.017.6
2004Russia U18U18 EuroBasket1724.614.368.3%36.4%73.3%3.45.08.40.91.60.52.42.40.019.3
Total2526.113.365.6%23.1%69.4%2.95.48.21.31.70.92.22.7018.8