Ivan Belousov
№ 3 / SG / 197 cm / 87 kg / 04.03.2001

Date of Birth
04.03.2001
Team
Enisey
Height
197 cm
Weight
87 kg
Rating
PLAYER
72.6
- Statistics
- Video
Statistics
Statistics
Ivan Belousov
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Enisey | 2 | 07:08 | 2.5 | 33.3% 1/3 - 33.3% | 50.0% 1/2 - 50.0% | 0.0% 0/0 - 0.0% | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 |
| 25/26 | UNICS | 18 | 09:43 | 2.7 | 47.8% 11/23 - 47.8% | 40.0% 6/15 - 40.0% | 90.0% 9/10 - 90.0% | 1.2 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 0.6 |
| 24/25 | MBA-MAI | 42 | 15:57 | 5.3 | 46.9% 60/128 - 46.9% | 34.2% 25/73 - 34.2% | 87.9% 29/33 - 87.9% | 1.6 | 1.5 | 0.4 | 0.1 | 1.4 | 2.0 | 0.9 |
| 19/20 | Zenit | 1 | 00:21 | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total: | 63 | 13:39 | 4.4 | 46.8% | 35.6% | 88.4% | 1.4 | 1.3 | 0.3 | 0.1 | 1.1 | 1.5 | 0.8 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | MBA-MAI | 4 | 12:38 | 3.5 | 27.3% 3/11 - 27.3% | 25.0% 2/8 - 25.0% | 100.0% 2/2 - 100.0% | 1.0 | 1.8 | 0.3 | 0.0 | 0.8 | 2.0 | 0.8 |
| 20/21 | Zenit-M | 4 | 30:51 | 12.3 | 48.6% 17/35 - 48.6% | 21.1% 4/19 - 21.1% | 50.0% 3/6 - 50.0% | 5.3 | 2.3 | 1.8 | 0.5 | 1.3 | 1.0 | 1.8 |
| Total: | 8 | 21:44 | 7.9 | 43.5% | 22.2% | 62.5% | 3.1 | 2.0 | 1.0 | 0.3 | 1.0 | 1.5 | 1.3 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Zenit-M | 34 | 24:51 | 14.0 | 42.9% 144/336 - 42.9% | 34.5% 38/110 - 34.5% | 72.5% 74/102 - 72.5% | 4.3 | 1.7 | 0.9 | 0.1 | 2.2 | 1.4 | 2.7 |
| 19/20 | Zenit-M | 25 | 26:14 | 11.4 | 42.8% 86/201 - 42.8% | 27.9% 19/68 - 27.9% | 73.3% 55/75 - 73.3% | 2.9 | 2.1 | 0.7 | 0.3 | 2.4 | 1.0 | 2.4 |
| Total: | 59 | 25:26 | 12.9 | 42.8% | 32.0% | 72.9% | 3.7 | 1.9 | 0.8 | 0.2 | 2.3 | 1.2 | 2.6 |
UBA
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | MAI-MBA | 8 | 29:43 | 17.4 | 45.3% 34/75 - 45.3% | 35.7% 15/42 - 35.7% | 89.7% 26/29 - 89.7% | 5.1 | 3.6 | 1.3 | 0.3 | 2.9 | 1.8 | 2.8 |
| 24/25 | HOOPS | 2 | 23:49 | 4.5 | 44.4% 4/9 - 44.4% | 0.0% 0/5 - 0.0% | 50.0% 1/2 - 50.0% | 3.0 | 3.0 | 0.5 | 0.0 | 4.5 | 1.5 | 1.0 |
| Total: | 10 | 28:32 | 14.8 | 45.2% | 31.9% | 87.1% | 4.7 | 3.5 | 1.1 | 0.2 | 3.2 | 1.7 | 2.4 |
Video
Video Archive
