Opens in a new tab

Andrey Komarovskiy

SF
Enisey
7

Andrey Komarovskiy

№ 7 / SF / 196 cm / 97 kg / 23.02.1985

Andrey Komarovskiy

Date of Birth

23.02.1985

Height

196 cm

Weight

97 kg

Rating

PLAYER

Statistics
Statistics
Enisey

Andrey Komarovskiy

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
15/16 Enisey 26 09:21 2.1 30.4% 7/23 - 30.4% 29.7% 11/37 - 29.7% 50.0% 8/16 - 50.0% 1.5 0.6 0.5 0.0 0.8 1.9 0.8
14/15 Enisey 26 16:42 5.7 47.6% 20/42 - 47.6% 35.2% 25/71 - 35.2% 74.4% 32/43 - 74.4% 1.4 2.1 0.8 0.1 0.8 2.2 2.0
13/14 Enisey 19 19:58 7.1 43.9% 18/41 - 43.9% 44.4% 24/54 - 44.4% 86.7% 26/30 - 86.7% 2.3 1.7 0.9 0.2 1.0 3.0 2.0
12/13 Enisey 18 28:59 7.6 47.1% 16/34 - 47.1% 37.5% 27/72 - 37.5% 80.0% 24/30 - 80.0% 3.7 2.6 1.1 0.2 2.1 3.1 1.7
11/12 Enisey 20 26:09 9.1 51.7% 31/60 - 51.7% 47.4% 27/57 - 47.4% 80.9% 38/47 - 80.9% 3.7 2.1 2.0 0.3 1.7 2.9 2.2
Total: 109 19:17 6.0 46.0% 39.2% 77.1% 2.4 1.8 1.0 0.2 1.2 2.6 1.7

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
13/14 Enisey 3 21:18 12.3 44.4% 4/9 - 44.4% 50.0% 8/16 - 50.0% 62.5% 5/8 - 62.5% 3.0 2.3 1.7 0.0 1.0 1.7 2.3
05/06 ЦСК ВВС 3 31:44 17.7 47.1% 8/17 - 47.1% 52.6% 10/19 - 52.6% 70.0% 7/10 - 70.0% 4.3 3.7 3.0 0.0 1.7 1.3 2.7
04/05 ЦСК ВВС 2 22:04 10.5 40.0% 2/5 - 40.0% 23.1% 3/13 - 23.1% 100.0% 8/8 - 100.0% 3.0 0.5 1.5 0.0 1.5 2.5 3.0
03/04 ЦСК ВВС 2 19:50 11.0 70.0% 7/10 - 70.0% 28.6% 2/7 - 28.6% 100.0% 2/2 - 100.0% 6.0 5.0 3.5 0.5 3.0 2.0 2.0
02/03 ЦСК ВВС 2 10:57 7.0 25.0% 1/4 - 25.0% 80.0% 4/5 - 80.0% 0.0% 0/0 - 0.0% 1.5 0.5 0.0 0.0 1.0 2.5 0.5
Total: 12 22:04 12.3 48.9% 45.0% 78.6% 3.6 2.5 2.0 0.1 1.6 1.9 2.2

Высшая лига

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
02/03 ЦСК ВВС-2 18 21:15 13.1 50.5% 47/93 - 50.5% 34.7% 26/75 - 34.7% 85.3% 64/75 - 85.3% 3.6 2.6 2.1 0.3 1.6 2.3 3.8
Total: 18 21:15 13.1 50.5% 34.7% 85.3% 3.6 2.6 2.1 0.3 1.6 2.3 3.8

UBA

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 MGU 2 24:46 9.0 71.4% 5/7 - 71.4% 25.0% 2/8 - 25.0% 100.0% 2/2 - 100.0% 3.0 5.5 1.0 0.0 2.0 3.0 3.0
25/26 MGU 16 24:01 10.6 45.7% 21/46 - 45.7% 34.5% 29/84 - 34.5% 80.0% 40/50 - 80.0% 3.4 3.4 1.4 0.1 2.1 3.0 4.4
24/25 MGU 16 22:14 10.8 40.3% 25/62 - 40.3% 40.0% 28/70 - 40.0% 76.0% 38/50 - 76.0% 3.8 3.5 2.0 0.4 3.3 2.3 3.8
24/25 МГУxEABS 5 22:54 6.6 40.0% 4/10 - 40.0% 27.3% 6/22 - 27.3% 70.0% 7/10 - 70.0% 3.6 4.4 1.2 0.2 2.2 2.8 3.2
23/24 МГУ-РУНА 23 25:18 12.3 55.7% 49/88 - 55.7% 31.9% 45/141 - 31.9% 86.4% 51/59 - 86.4% 4.0 3.2 2.2 0.3 1.8 2.0 3.0
23/24 MGU 4 26:47 15.5 52.6% 10/19 - 52.6% 42.9% 9/21 - 42.9% 78.9% 15/19 - 78.9% 5.8 3.0 2.3 0.5 4.3 3.0 5.5
22/23 MGU 27 28:17 13.6 48.9% 43/88 - 48.9% 44.6% 74/166 - 44.6% 85.7% 60/70 - 85.7% 4.1 4.1 2.0 0.4 2.9 3.1 3.3
Total: 93 25:21 11.9 49.1% 37.7% 81.9% 3.9 3.7 1.9 0.3 2.6 2.6 3.6
Video
Video Archive
Enisey

Andrey Komarovskiy