Lokomotiv2026/27
| Photo |
|---|
Team Leaders
Statistics
| Photo |
|---|
Rebounds Leader
VTB United League
Assists Leader
VTB United League
Best Young Player
VTB United League
VTB United League All-Star Game
VTB United League
Assists Leader
VTB United League
Defensive Player of the Year
VTB United League
Best Young Player
VTB United League
VTB United League All-Star Game
VTB United League
VTB United League All-Star Game MVP
VTB United League
Best Young Player
VTB United League
VTB United League All-Star Game
VTB United League
Best Young Player
VTB United League
VTB United League All-Star Game
VTB United League
Best Young Player
VTB United League
VTB United League All-Star Game
VTB United League
Regular Season MVP
VTB United League
Assists Leader
VTB United League
VTB Youth League Blocks Leader
VTB United League
VTB United League All-Star Game
VTB United League
VTB United League All-Star Game
VTB United League
VTB United League Sixth Man of the Year
VTB United League
VTB United League All-Star Game
VTB United League
Defensive Player of the Year
VTB United League
VTB United League All-Star Game
VTB United League
VTB United League All-Star Game
VTB United League
All-EuroLeague Second Team
Euroleague
All-EuroLeague First Team
Euroleague
VTB Youth League Blocks Leader
VTB United League
Rebounds Leader
VTB United League
- Roster
- Schedule
- Statistics
- Video
Roman Vorsulev
SG
/ 193 cm / 58 kg

Trevelin Queen
SG
/ 196 cm / 86 kg

Patrick Miller
PG
/ 185 cm / 90 kg

Mikhail Vedishchev
PG
/ 190 cm / 83 kg

Kirill Temirov
SF
/ 195 cm / 96 kg

Marcos Shyderrick Knight
PG
/ 188 cm / 98 kg

Maxim Barashkov
SF
/ 201 cm / 93 kg

Ruslan Abdulbasirov
C
/ 211 cm / 100 kg

Anton Kvitkovskikh
PF
/ 202 cm / 104 kg

Aleksej Pokusevski
PF
/ 213 cm / 94 kg

Andrey Lopatin
PF
/ 208 cm / 101 kg

Alen Hadzibegovic
C
/ 208 cm / 103 kg

Gleb Firsov
C
/ 208 cm / 104 kg

Ivan Samoylenko
SG
/ 195 cm / 87 kg

Lokomotiv
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 13:00 | Lokomotiv | 81:66 | ||
| 14:00 | Lokomotiv | 92:87 | ||
| 17:00 | CSKA | 83:82 | ||
| 20:00 | Lokomotiv | 96:74 | ||
| 14:00 | Lokomotiv | 73:72 | ||
| 16:00 | Samara | – | ||
| 14:00 | Lokomotiv | – | ||
| 16:00 | Lokomotiv | – | ||
| 17:30 | Uralmash | – | ||
| 12:30 | Dynamo | – | ||
| 00:00 | UNICS | – | ||
| 00:00 | Enisey | – | ||
| 00:00 | Lokomotiv | – | ||
| 00:00 | Zenit | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | Lokomotiv | – | ||
| 00:00 | Lokomotiv | – | ||
| 00:00 | Lokomotiv | – | ||
| 00:00 | BETCITY PARMA | – | ||
| 00:00 | MBA | – |
Lokomotiv
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | Roman Vorsulev | 2 | 0.5 | 0.0%% | 0.0%% | 50.0%% | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 04:23 |
![]() | 11 | Aleksej Pokusevski | 5 | 10.0 | 43.5%% | 36.8%% | 100.0%% | 6.4 | 2.2 | 0.8 | 1.6 | 1.0 | 23:41 |
![]() | 44 | Alen Hadzibegovic | 2 | 11.0 | 66.7%% | 0.0%% | 33.3%% | 4.5 | 2.0 | 0.5 | 0.5 | 1.0 | 15:12 |
![]() | 4 | Mikhail Vedishchev | 4 | 2.3 | 37.5%% | 14.3%% | 0.0%% | 0.5 | 1.8 | 0.3 | 0.0 | 0.8 | 10:54 |
![]() | 61 | Gleb Firsov | 4 | 5.3 | 42.9%% | 0.0%% | 42.9%% | 4.3 | 0.3 | 0.8 | 0.5 | 1.3 | 12:49 |
![]() | 11 | Maxim Barashkov | 5 | 3.0 | 42.9%% | 20.0%% | 0.0%% | 2.2 | 0.2 | 0.2 | 0.6 | 0.4 | 19:21 |
![]() | 27 | Andrey Lopatin | 5 | 9.8 | 56.2%% | 28.6%% | 70.0%% | 5.0 | 0.6 | 2.4 | 0.4 | 0.6 | 25:17 |
![]() | 9 | Marcos Shyderrick Knight | 2 | 16.0 | 36.4%% | 37.5%% | 100.0%% | 3.5 | 4.5 | 2.0 | 1.0 | 1.5 | 25:53 |
![]() | 15 | Ruslan Abdulbasirov | 3 | 4.7 | 75.0%% | 0.0%% | 100.0%% | 4.3 | 0.3 | 0.0 | 0.0 | 1.0 | 11:10 |
![]() | 21 | Trevelin Queen | 2 | 18.0 | 63.2%% | 18.2%% | 100.0%% | 3.5 | 2.0 | 1.5 | 0.0 | 5.0 | 21:26 |
![]() | 14 | Ryabkov Pavel | 6 | 2.8 | 100.0%% | 100.0%% | 66.7%% | 1.2 | 0.3 | 0.5 | 0.0 | 0.0 | 05:26 |
![]() | 4 | Mike Moore | 40 | 8.7 | 57.0%% | 38.2%% | 84.4%% | 2.9 | 0.7 | 0.6 | 0.2 | 0.6 | 21:53 |
![]() | 32 | Vince Hunter | 53 | 11.0 | 55.2%% | 22.7%% | 65.5%% | 5.4 | 1.8 | 1.8 | 0.8 | 1.4 | 23:45 |
![]() | 3 | Kassius Robertson | 18 | 8.3 | 40.4%% | 31.2%% | 77.5%% | 2.7 | 2.7 | 0.8 | 0.0 | 0.9 | 21:31 |
![]() | 99 | Ivan Samoylenko | 5 | 5.2 | 42.9%% | 35.7%% | 83.3%% | 2.8 | 1.6 | 1.4 | 0.2 | 1.0 | 19:59 |
![]() | 2 | Patrick Miller | 5 | 21.0 | 59.5%% | 22.2%% | 86.0%% | 2.0 | 5.8 | 1.8 | 0.0 | 2.8 | 29:18 |
![]() | 16 | Anton Kvitkovskikh | 5 | 6.0 | 72.7%% | 50.0%% | 100.0%% | 2.8 | 0.6 | 0.4 | 0.2 | 0.4 | 13:18 |
![]() | 7 | Kirill Temirov | 5 | 3.2 | 15.0%% | 18.2%% | 100.0%% | 2.6 | 0.8 | 0.4 | 0.0 | 0.4 | 16:40 |



















