Antonius Cleveland
№ 1 / SG / 196 cm / 90 kg / 02.02.1994

Date of Birth
02.02.1994
Team
CSKA Moscow
Height
196 cm
Weight
90 kg
Rating
PLAYER
76.2
- Statistics
- Rating
- Video
Statistics
Statistics
Antonius Cleveland
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Dallas | 11 | 0 | 4.2 | 1.0 | 28.6% | 0.0% | 60.0% | 0.6 | 0.1 | 0.1 | 0.3 | 0.2 | 0.7 |
| 17/18 | Dallas | 13 | 0 | 6.2 | 0.8 | 28.6% | 0.0% | 50.0% | 0.8 | 0.2 | 0.5 | 0.3 | 0.2 | 0.8 |
| 17/18 | Atlanta | 4 | 0 | 10.5 | 3.3 | 57.1% | 100.0% | 100.0% | 1.0 | 0.0 | 0.3 | 0.3 | 1.3 | 3.0 |
| Total | 28 | 0 | 6 | 1.2 | 34.3% | 42.9% | 63.6% | 0.8 | 0.1 | 0.3 | 0.3 | 0.3 | 1.1 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Dallas | 2 | 0 | 4.5 | 2.0 | 40.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Total | 2 | 0 | 4.5 | 2 | 40% | 0% | 0% | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/17 | SE Missouri | 33 | 33 | 32.9 | 16.6 | 54.3% | 36.4% | 66.7% | 0.8 | 4.3 | 5.1 | 2.2 | 1.4 | 0.9 | 2.0 | 2.6 |
| 15/16 | SE Missouri | 26 | 25 | 31.4 | 15.2 | 43.9% | 16.7% | 61.1% | 2.4 | 4.2 | 6.6 | 2.3 | 1.6 | 0.6 | 2.3 | 2.8 |
| 14/15 | SE Missouri | 30 | 30 | 29.0 | 10.8 | 47.1% | 21.1% | 57.1% | 1.4 | 3.4 | 4.8 | 1.8 | 1.3 | 0.5 | 1.3 | 2.4 |
| 13/14 | SE Missouri | 32 | 21 | 22.4 | 9.1 | 51.6% | 33.3% | 57.6% | 1.2 | 1.6 | 2.8 | 1.7 | 1.0 | 0.5 | 1.9 | 2.7 |
| Total | 121 | 109 | 28.8 | 12.9 | 49.3% | 27.5% | 61.1% | 1.4 | 3.3 | 4.7 | 2 | 1.3 | 0.6 | 1.9 | 2.6 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | CSKA | 5 | 23:24 | 10.2 | 46.4% 13/28 - 46.4% | 33.3% 4/12 - 33.3% | 72.2% 13/18 - 72.2% | 3.0 | 2.6 | 1.8 | 0.6 | 1.4 | 2.6 | 2.6 |
| 25/26 | CSKA | 45 | 18:00 | 8.6 | 50.6% 88/174 - 50.6% | 39.5% 51/129 - 39.5% | 69.9% 58/83 - 69.9% | 2.2 | 1.6 | 1.2 | 0.4 | 1.4 | 2.2 | 2.1 |
| 24/25 | Lokomotiv | 56 | 25:21 | 14.0 | 54.8% 215/392 - 54.8% | 37.3% 69/185 - 37.3% | 73.0% 146/200 - 73.0% | 4.3 | 3.0 | 1.7 | 0.7 | 2.0 | 2.3 | 2.9 |
| Total: | 106 | 22:09 | 11.5 | 53.2% | 38.0% | 72.1% | 3.3 | 2.4 | 1.5 | 0.6 | 1.8 | 2.3 | 2.5 |
Rating
Rating
Antonius Cleveland
| Efficiency | 75 | |||
| Offensive Aggression | 80 | |||
| Defensive Skills | 87 | |||
| Scoring | 75 | |||
| Three-Point Shooting | 71 | |||
| Two-Point Shooting | 71 | |||
| Passing | 78 | |||
| Rebounding | 73 | |||
| Playmaking | 76 | |||
| Composure | 76 | |||
| Rating | 76.2 | |||
Video
Video Archive




