Avtodor
Saratov · RussiaAvtodor
Team Roster
Avtodor2026/27
No videos match these filters.
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
Rebounds Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Steals Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Scoring Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
Best Young Player
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Blocks Leader
VTB United League
Player
Assists Leader
VTB United League
Player
Best Young Player
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Efficiency Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
VTB Youth League Scoring Leader
VTB United League
Player
VTB United League All-Star Game
VTB United League
Player
Assists Leader
VTB United League
Player
Best Young Player
VTB United League
- Roster
- Schedule
- Statistics
- Video
Item 1
Pavel Zakharov
C
/ 212 cm / 105 kg
/ 03.05.2001

Curtis Hollis
SG
/ 198 cm / 84 kg
/ 25.04.1998

Wendell Green
PG
/ 180 cm / 79 kg
/ 07.08.2002

Brandon Huffman
C
/ 209 cm / 116 kg
/ 02.04.1998

Timofey Shikalov
SG
/ 192 cm / 80 kg
/ 31.08.2006

Dmitry Khaldeev
C
/ 210 cm / 115 kg
/ 03.04.1999

Andrey Fedorov
SF
/ 200 cm / 92 kg
/ 19.08.2003

Anton Suschik
C
/ 210 cm / 105 kg
/ 04.07.2005

Vitalius Pranauskis
PG
/ 195 cm / 83 kg
/ 08.12.2002

Arseniy Nikulin
PG
/ 195 cm / 90 kg
/ 12.03.2007

Denis Naumov
SG
/ 202 cm / 92 kg
/ 14.05.2003

Alexander Evseev
PF
/ 205 cm / 98 kg
/ 14.02.2002

Daniil Kosko
SF
/ 199 cm / 94 kg
/ 21.03.2004

Alexander Shenderov
PG
/ 190 cm / 60 kg
/ 06.12.2007

Item 2
Schedule
Avtodor
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 16:00 | Avtodor | 77:69 | ||
| 18:00 | Avtodor | 75:80 | ||
| 15:30 | Enisey | 72:74 | ||
| 15:00 | Zenit | 91:70 | ||
| 20:00 | Lokomotiv | 96:74 | ||
| 16:00 | Avtodor | 94:83 | ||
| 19:30 | CSKA | – | ||
| 12:30 | Dynamo | – | ||
| 18:00 | Avtodor | – | ||
| 19:00 | MBA | – | ||
| 16:30 | Avtodor | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | Samara | – | ||
| 00:00 | UNICS | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | BETCITY PARMA | – | ||
| 00:00 | Uralmash | – | ||
| 00:00 | Avtodor | – | ||
| 00:00 | Avtodor | – |
Item 2
Statistics
Avtodor
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | Timofey Shikalov | 6 | 5.0 | 44.4%% | 28.6%% | 50.0%% | 1.2 | 0.8 | 0.0 | 0.0 | 0.8 | 18:03 |
![]() | 16 | Brandon Huffman | 6 | 2.5 | 35.3%% | 0.0%% | 75.0%% | 2.7 | 0.0 | 0.2 | 0.7 | 1.8 | 11:00 |
![]() | 8 | Wendell Green | 6 | 20.8 | 46.2%% | 31.2%% | 86.5%% | 4.5 | 5.0 | 1.5 | 0.0 | 2.3 | 30:24 |
![]() | 3 | Curtis Hollis | 6 | 10.3 | 45.9%% | 33.3%% | 72.2%% | 5.0 | 1.2 | 0.5 | 0.2 | 0.5 | 20:32 |
![]() | 5 | Arseniy Nikulin | 6 | 0.2 | 0.0%% | 0.0%% | 50.0%% | 0.2 | 0.0 | 0.2 | 0.2 | 0.7 | 02:45 |
![]() | 0 | Anton Suschik | 21 | 2.3 | 42.6%% | 0.0%% | 53.3%% | 2.3 | 0.1 | 0.2 | 0.2 | 0.7 | 09:19 |
![]() | 24 | Alexander Shenderov | 6 | 3.5 | 25.0%% | 40.0%% | 62.5%% | 0.8 | 1.2 | 0.3 | 0.0 | 1.5 | 15:53 |
![]() | Yaroslav Pechendziian | 1 | 2.0 | 100.0%% | 0.0%% | 0.0%% | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 02:37 | |
![]() | 11 | Dmitry Khaldeev | 6 | 5.5 | 50.0%% | 0.0%% | 100.0%% | 5.2 | 0.3 | 1.0 | 0.3 | 0.8 | 19:51 |
![]() | 7 | Denis Naumov | 12 | 0.8 | 25.0%% | 25.0%% | 33.3%% | 0.6 | 0.5 | 0.1 | 0.0 | 0.5 | 04:15 |
![]() | 10 | Daniil Kosko | 6 | 7.7 | 50.0%% | 50.0%% | 55.6%% | 3.7 | 0.7 | 0.5 | 0.2 | 1.2 | 23:52 |
![]() | 4 | Alexander Evseev | 4 | 10.5 | 50.0%% | 47.1%% | 72.7%% | 4.8 | 0.8 | 1.3 | 0.8 | 0.8 | 30:25 |
![]() | 24 | Dmitriy Iakovlev | 14 | 0.4 | 33.3%% | 20.0%% | 0.0%% | 0.4 | 0.2 | 0.3 | 0.0 | 0.6 | 03:43 |
![]() | 12 | Andrey Fedorov | 4 | 4.0 | 80.0%% | 66.7%% | 100.0%% | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 | 10:28 |
![]() | 3 | Dusan Beslac | 13 | 12.8 | 46.3%% | 35.6%% | 93.1%% | 4.5 | 1.0 | 0.6 | 1.1 | 1.3 | 28:35 |
![]() | 1 | Vitalius Pranauskis | 6 | 10.5 | 29.3%% | 34.8%% | 78.9%% | 2.7 | 3.7 | 1.2 | 0.3 | 2.7 | 28:03 |
Item 4
Video Archive















