Andrey Fedorov
№ 12 / SF / 200 cm / 92 kg / 19.08.2003

Date of Birth
19.08.2003
Team
Avtodor
Height
200 cm
Weight
92 kg
Rating
PLAYER
72.6
- Statistics
- Video
Statistics
Statistics
Andrey Fedorov
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Avtodor | 4 | 10:28 | 4.0 | 80.0% 4/5 - 80.0% | 66.7% 2/3 - 66.7% | 100.0% 2/2 - 100.0% | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 0.3 |
| 25/26 | Avtodor | 34 | 09:15 | 1.2 | 34.6% 9/26 - 34.6% | 20.0% 5/25 - 20.0% | 60.0% 9/15 - 60.0% | 1.2 | 0.4 | 0.2 | 0.0 | 0.4 | 1.1 | 0.4 |
| 24/25 | Avtodor | 15 | 05:07 | 0.7 | 42.9% 3/7 - 42.9% | 14.3% 1/7 - 14.3% | 33.3% 1/3 - 33.3% | 0.8 | 0.0 | 0.5 | 0.1 | 0.2 | 0.4 | 0.1 |
| 23/24 | Avtodor | 18 | 06:57 | 1.2 | 30.0% 3/10 - 30.0% | 50.0% 5/10 - 50.0% | 0.0% 0/0 - 0.0% | 0.7 | 0.1 | 0.1 | 0.2 | 0.3 | 0.7 | 0.2 |
| 22/23 | Avtodor | 3 | 06:37 | 0.7 | 0.0% 0/2 - 0.0% | 0.0% 0/2 - 0.0% | 50.0% 2/4 - 50.0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
| 21/22 | Avtodor | 4 | 09:24 | 2.5 | 25.0% 1/4 - 25.0% | 66.7% 2/3 - 66.7% | 100.0% 2/2 - 100.0% | 1.5 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 |
| Total: | 78 | 07:54 | 1.3 | 37.0% | 30.0% | 61.5% | 1.0 | 0.2 | 0.2 | 0.1 | 0.3 | 0.8 | 0.3 |
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | БАРС-РГЭУ | 21 | 16:30 | 4.0 | 40.7% 24/59 - 40.7% | 20.5% 8/39 - 20.5% | 38.2% 13/34 - 38.2% | 3.4 | 0.8 | 0.6 | 0.0 | 0.8 | 1.3 | 1.5 |
| Total: | 21 | 16:30 | 4.0 | 40.7% | 20.5% | 38.2% | 3.4 | 0.8 | 0.6 | 0.0 | 0.8 | 1.3 | 1.5 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Avtodor-2 | 4 | 25:22 | 9.8 | 38.1% 8/21 - 38.1% | 13.3% 2/15 - 13.3% | 77.3% 17/22 - 77.3% | 5.0 | 2.5 | 0.8 | 0.8 | 2.5 | 0.8 | 3.8 |
| 21/22 | Avtodor-2 | 40 | 27:21 | 10.8 | 51.2% 124/242 - 51.2% | 21.1% 31/147 - 21.1% | 71.9% 92/128 - 71.9% | 4.7 | 2.7 | 1.2 | 0.4 | 1.9 | 1.7 | 2.7 |
| 20/21 | AVTODOR-2 | 5 | 13:36 | 4.0 | 63.6% 7/11 - 63.6% | 20.0% 1/5 - 20.0% | 42.9% 3/7 - 42.9% | 1.4 | 0.8 | 1.0 | 0.0 | 0.6 | 0.8 | 1.0 |
| Total: | 49 | 25:47 | 10.0 | 50.7% | 20.4% | 71.3% | 4.3 | 2.4 | 1.1 | 0.4 | 1.8 | 1.5 | 2.6 |
Video
Video Archive