Opens in a new tab

Andrey Zubkov

PF
MBA
20

Andrey Zubkov

№ 20 / PF / 206 cm / 100 kg / 29.06.1991

Andrey Zubkov

Date of Birth

29.06.1991

Team

MBA

MBA

Height

206 cm

Weight

100 kg

Rating

PLAYER

78.2

Statistics
Statistics
MBA

Andrey Zubkov

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
25/26 MBA-MAI 35 27:17 14.4 54.7% 151/276 - 54.7% 23.4% 11/47 - 23.4% 75.4% 169/224 - 75.4% 6.1 2.5 0.9 0.3 1.9 2.5 5.9
24/25 MBA-MAI 43 27:58 15.0 56.8% 191/336 - 56.8% 25.7% 28/109 - 25.7% 73.4% 177/241 - 73.4% 7.4 1.8 0.9 0.3 1.8 2.7 5.7
23/24 Zenit 50 17:15 3.1 56.9% 37/65 - 56.9% 29.7% 19/64 - 29.7% 80.6% 25/31 - 80.6% 2.9 0.8 0.6 0.0 0.6 1.7 1.0
22/23 Zenit 36 17:55 4.6 61.0% 36/59 - 61.0% 44.0% 22/50 - 44.0% 70.3% 26/37 - 70.3% 2.7 0.8 0.6 0.1 0.4 1.8 1.1
21/22 Zenit 31 18:59 4.4 58.5% 38/65 - 58.5% 24.1% 14/58 - 24.1% 60.0% 18/30 - 60.0% 3.0 0.8 0.5 0.1 0.8 1.9 1.2
20/21 Zenit 27 19:33 6.1 61.8% 47/76 - 61.8% 34.1% 14/41 - 34.1% 81.1% 30/37 - 81.1% 3.8 1.5 0.8 0.1 1.3 2.0 1.7
19/20 Zenit 8 22:32 9.0 62.5% 20/32 - 62.5% 38.1% 8/21 - 38.1% 80.0% 8/10 - 80.0% 3.9 1.5 0.9 0.1 1.5 2.5 1.5
18/19 Khimki 32 17:42 6.0 65.1% 56/86 - 65.1% 35.6% 16/45 - 35.6% 78.6% 33/42 - 78.6% 2.3 1.5 0.6 0.2 1.0 2.2 1.7
17/18 Khimki 18 14:37 5.6 58.2% 32/55 - 58.2% 23.1% 6/26 - 23.1% 60.0% 18/30 - 60.0% 2.0 1.1 0.3 0.1 0.8 2.2 1.9
16/17 Lokomotiv Kuban 30 23:26 8.4 52.8% 66/125 - 52.8% 32.5% 25/77 - 32.5% 70.8% 46/65 - 70.8% 4.1 1.3 0.6 0.3 1.5 2.5 2.6
15/16 Lokomotiv Kuban 32 16:17 6.7 59.8% 58/97 - 59.8% 38.5% 25/65 - 38.5% 77.4% 24/31 - 77.4% 2.4 1.3 0.4 0.0 0.6 1.6 1.3
14/15 Lokomotiv Kuban 34 10:28 3.4 59.3% 35/59 - 59.3% 28.2% 11/39 - 28.2% 100.0% 14/14 - 100.0% 1.4 0.6 0.2 0.1 0.6 0.9 0.5
13/14 Lokomotiv Kuban 19 12:15 4.3 52.9% 18/34 - 52.9% 42.1% 8/19 - 42.1% 75.9% 22/29 - 75.9% 1.5 0.6 0.3 0.0 0.8 1.7 1.5
12/13 Lokomotiv Kuban 29 16:21 4.2 44.8% 30/67 - 44.8% 37.8% 14/37 - 37.8% 66.7% 20/30 - 66.7% 2.1 0.6 0.5 0.2 0.6 2.4 0.6
11/12 Lokomotiv Kuban 1 01:22 0.0 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Total: 425 19:01 6.9 56.9% 31.7% 74.0% 3.4 1.2 0.6 0.1 1.0 2.0 2.1

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
25/26 MBA-MAI 4 30:29 13.0 55.2% 16/29 - 55.2% 33.3% 2/6 - 33.3% 63.6% 14/22 - 63.6% 7.8 2.0 2.0 0.3 1.5 2.8 6.0
24/25 MBA-MAI 4 26:16 11.5 58.3% 14/24 - 58.3% 0.0% 0/5 - 0.0% 94.7% 18/19 - 94.7% 7.0 1.3 2.3 0.8 2.5 3.0 6.0
23/24 Zenit 6 23:58 4.2 30.8% 4/13 - 30.8% 30.8% 4/13 - 30.8% 62.5% 5/8 - 62.5% 5.7 1.5 1.0 0.0 0.5 1.3 1.2
22/23 Zenit 4 23:17 7.5 60.0% 6/10 - 60.0% 57.1% 4/7 - 57.1% 60.0% 6/10 - 60.0% 3.8 1.5 0.3 0.3 1.8 2.5 1.8
13/14 Lokomotiv Kuban 6 11:18 5.3 55.6% 5/9 - 55.6% 62.5% 5/8 - 62.5% 58.3% 7/12 - 58.3% 2.2 0.3 0.2 0.0 0.0 1.3 1.5
Total: 24 22:09 7.7 52.9% 38.5% 70.4% 5.0 1.3 1.0 0.2 1.1 2.0 3.0

UBA

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
24/25 BC Moskovsky 3 21:39 5.7 35.7% 5/14 - 35.7% 25.0% 1/4 - 25.0% 50.0% 4/8 - 50.0% 4.7 3.3 1.7 0.0 1.7 2.7 2.3
Total: 3 21:39 5.7 35.7% 25.0% 50.0% 4.7 3.3 1.7 0.0 1.7 2.7 2.3

EuroLeague

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
21/22Zenit22219:124.342.6%36.4%35.3%3.60.70.50.70.121.24.5
20/21Zenit39116:025.160.2%37.7%64.7%2.11.10.30.901.71.45.1
19/20Zenit12415:414.141.9%24%83.3%2.30.90.20.80.31.51.53.8
18/19Khimki251815:434.562.1%26.7%77.3%2.210.70.60.11.91.25.1
17/18Khimki15110:213.146.2%33.3%45.5%1.90.30.10.501.31.12.5
15/16Lokomotiv30010:464.365.4%35.7%76.2%1.90.50.10.701.50.93.6
13/14Lokomotiv2108:143.733.3%48.1%64%10.50.40.40.21.70.92.3
Total1642613:544.353.4%35.2%64%2.10.80.30.70.11.71.24.1

EuroCup

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
16/17Lokomotiv17522:447.859.4%25.6%72.2%3.40.80.31.30.12.12.67.6
14/15Lokomotiv20011:283.750%28.6%66.7%1.60.60.10.601.50.92.5
12/13Lokomotiv14212:374.545.8%56.3%77.8%1.90.40.10.301.40.94.3
Total51715:325.353.9%32.5%72.5%2.30.60.20.801.71.54.7

FIBA

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2019RussiaWorld Cup522.99.453.3%16.7%81.8%1.03.24.22.40.61.22.02.8-2.210.6
2019RussiaWorld Cup Qualifiers62610.261.5%33.3%82.4%0.84.85.70.81.30.52.04.23.312.7
2017RussiaEuroBasket914.65.860.9%33.3%66.7%0.41.72.10.60.30.20.61.6-0.35.8
2016RussiaEuroBasket Qualifiers416.63.362.5%0.0%75.0%1.33.85.01.50.50.52.01.52.87.0
2015RussiaEuroBasket520.912.264.5%25.0%93.8%1.82.24.01.61.00.00.62.25.014.6
2014RussiaEuroBasket Qualifiers319.79.353.8%42.9%71.4%0.33.33.72.30.30.00.31.311.711.3
Total3219.78.260%28.7%82.3%0.933.91.30.70.41.22.32.49.9

FIBA Youth

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2011Russia U20U20 EuroBasket924.211.857.1%33.3%67.6%1.23.34.61.60.20.11.62.44.311.1
Total924.211.857.4%33.3%68.4%1.23.34.61.60.20.11.62.44.311.1
Rating
Rating
MBA

Andrey Zubkov

Efficiency
79
Offensive Aggression
84
Defensive Skills
81
Scoring
79
Three-Point Shooting
65
Two-Point Shooting
77
Passing
75
Rebounding
80
Playmaking
73
Composure
80
Rating78.2