Quino Colom
№ 55 / PG / 188 cm / 88 kg / 01.11.1988

Date of Birth
01.11.1988
Height
188 cm
Weight
88 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Quino Colom
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | UNICS | 28 | 27:15 | 12.9 | 41.4% 60/145 - 41.4% | 33.8% 44/130 - 33.8% | 81.5% 110/135 - 81.5% | 2.8 | 5.6 | 1.0 | 0.0 | 2.3 | 2.0 | 4.1 |
| 16/17 | UNICS | 26 | 30:11 | 14.3 | 42.6% 69/162 - 42.6% | 36.7% 47/128 - 36.7% | 83.8% 93/111 - 83.8% | 3.8 | 7.8 | 0.9 | 0.0 | 2.7 | 1.9 | 4.0 |
| 15/16 | UNICS | 42 | 26:58 | 13.8 | 48.4% 135/279 - 48.4% | 39.5% 62/157 - 39.5% | 74.5% 123/165 - 74.5% | 4.5 | 6.1 | 1.0 | 0.0 | 2.4 | 2.2 | 4.0 |
| Total: | 96 | 27:55 | 13.7 | 45.1% | 36.9% | 79.3% | 3.8 | 6.4 | 1.0 | 0.0 | 2.5 | 2.1 | 4.0 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Crvena Zvezda | 8 | 0 | 14:09 | 6.6 | 41.2% | 46.7% | 78.3% | 0.9 | 2.5 | 0.1 | 2.5 | 0 | 0.8 | 2.1 | 5.9 |
| 19/20 | Valencia | 26 | 8 | 18:28 | 7.3 | 43% | 31.5% | 70.9% | 1.5 | 4.2 | 0.7 | 1.8 | 0 | 0.7 | 2.8 | 9.1 |
| 16/17 | UNICS | 25 | 22 | 26:48 | 11.3 | 44.6% | 33.3% | 80.7% | 3.9 | 5.7 | 0.6 | 2.5 | 0 | 1 | 3.5 | 15.1 |
| Total | 59 | 30 | 21:24 | 8.9 | 43.8% | 33.5% | 77% | 2.4 | 4.6 | 0.6 | 2.2 | 0 | 0.8 | 3 | 11.2 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | UNICS | 19 | 18 | 26:34 | 14.3 | 42.3% | 33.7% | 80.8% | 4.1 | 5.6 | 1.1 | 2.2 | 0 | 1 | 4.8 | 18.8 |
| 15/16 | UNICS | 18 | 10 | 30:09 | 11.8 | 43.8% | 27.9% | 83.1% | 4 | 7.6 | 1.3 | 2.7 | 0.1 | 0.8 | 5.2 | 19.8 |
| Total | 37 | 28 | 28:18 | 13.1 | 43.1% | 31.4% | 81.8% | 4.1 | 6.6 | 1.2 | 2.4 | 0 | 0.9 | 5 | 19.3 |
Video
Video Archive
