Opens in a new tab

Mikhail Kulagin

SG
Uralmash
30

Mikhail Kulagin

№ 30 / SG / 191 cm / 90 kg / 04.08.1994

Mikhail Kulagin

Date of Birth

04.08.1994

Team

Uralmash

Uralmash

Height

191 cm

Weight

90 kg

Rating

PLAYER

78.5

Statistics
Statistics
Uralmash

Mikhail Kulagin

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 Uralmash 1 13:58 12.0 0.0% 0/2 - 0.0% 100.0% 4/4 - 100.0% 0.0% 0/0 - 0.0% 0.0 3.0 3.0 0.0 1.0 2.0 1.0
25/26 Samara 18 29:55 14.1 37.5% 30/80 - 37.5% 32.0% 47/147 - 32.0% 91.4% 53/58 - 91.4% 2.7 3.9 0.6 0.1 3.3 2.1 5.6
25/26 UNICS 11 10:54 2.8 60.0% 3/5 - 60.0% 22.2% 6/27 - 22.2% 100.0% 7/7 - 100.0% 1.4 0.6 0.6 0.0 0.7 2.1 1.2
24/25 Samara 18 26:49 16.6 48.1% 39/81 - 48.1% 39.9% 57/143 - 39.9% 98.0% 49/50 - 98.0% 3.1 2.1 0.5 0.1 1.8 1.4 4.0
23/24 Samara 39 19:33 7.9 40.4% 44/109 - 40.4% 33.1% 52/157 - 33.1% 90.0% 63/70 - 90.0% 1.8 1.8 0.5 0.0 1.4 2.4 2.5
22/23 UNICS 32 10:54 2.7 33.3% 6/18 - 33.3% 31.1% 19/61 - 31.1% 94.7% 18/19 - 94.7% 0.9 0.9 0.3 0.0 0.4 1.5 1.1
21/22 Nizhny Novgorod 20 24:26 9.6 44.7% 21/47 - 44.7% 32.4% 36/111 - 32.4% 89.4% 42/47 - 89.4% 2.7 2.1 0.8 0.0 1.9 2.3 3.5
20/21 Enisey 21 22:57 13.5 46.2% 30/65 - 46.2% 39.1% 50/128 - 39.1% 84.9% 73/86 - 84.9% 2.7 2.6 0.7 0.0 2.3 2.6 4.6
19/20 CSKA 9 08:06 2.6 0.0% 0/3 - 0.0% 30.0% 6/20 - 30.0% 83.3% 5/6 - 83.3% 0.6 1.6 0.3 0.1 0.4 1.3 1.3
18/19 CSKA 10 18:52 12.2 60.9% 14/23 - 60.9% 42.0% 21/50 - 42.0% 93.9% 31/33 - 93.9% 1.8 3.2 0.6 0.1 1.8 2.1 3.4
17/18 CSKA 20 11:37 5.0 42.9% 12/28 - 42.9% 33.9% 20/59 - 33.9% 75.0% 15/20 - 75.0% 1.1 1.8 0.6 0.0 0.8 1.3 1.3
16/17 CSKA 16 11:26 4.9 61.5% 16/26 - 61.5% 40.0% 10/25 - 40.0% 72.7% 16/22 - 72.7% 1.4 1.2 0.6 0.0 1.3 2.3 1.9
15/16 CSKA 12 07:56 4.2 66.7% 10/15 - 66.7% 42.1% 8/19 - 42.1% 85.7% 6/7 - 85.7% 1.7 1.6 0.3 0.0 0.4 0.8 1.1
13/14 Triumph 1 21:37 11.0 100.0% 1/1 - 100.0% 60.0% 3/5 - 60.0% 0.0% 0/0 - 0.0% 2.0 4.0 0.0 0.0 2.0 3.0 4.0
12/13 Триумф МО 11 08:22 2.5 37.5% 3/8 - 37.5% 23.1% 3/13 - 23.1% 75.0% 12/16 - 75.0% 1.0 0.2 0.3 0.0 0.4 0.9 0.1
Total: 239 17:15 7.8 44.8% 35.3% 88.4% 1.8 1.8 0.5 0.0 1.4 1.9 2.5

SuperLeague

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
14/15 Russia 30 29:05 14.5 43.0% 83/193 - 43.0% 37.7% 61/162 - 37.7% 86.9% 86/99 - 86.9% 4.6 2.6 1.2 0.0 1.9 3.2 3.7
Total: 30 29:05 14.5 43.0% 37.7% 86.9% 4.6 2.6 1.2 0.0 1.9 3.2 3.7

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
23/24 Samara 1 22:49 4.0 0.0% 0/2 - 0.0% 0.0% 0/3 - 0.0% 80.0% 4/5 - 80.0% 2.0 2.0 0.0 0.0 3.0 1.0 3.0
22/23 UNICS 2 18:06 7.5 0.0% 0/0 - 0.0% 100.0% 4/4 - 100.0% 75.0% 3/4 - 75.0% 1.0 2.0 0.5 0.0 0.5 3.0 1.5
13/14 Триумф МО 2 12:12 4.0 33.3% 1/3 - 33.3% 33.3% 1/3 - 33.3% 75.0% 3/4 - 75.0% 0.5 0.5 1.5 0.0 1.5 1.5 1.5
Total: 5 16:41 5.4 20.0% 50.0% 76.9% 1.0 1.4 0.8 0.0 1.4 2.0 1.8

VTB United Youth League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
16/17 CSKA-2 3 27:23 24.7 73.9% 17/23 - 73.9% 28.0% 7/25 - 28.0% 95.0% 19/20 - 95.0% 3.3 3.3 2.0 0.0 4.3 2.7 7.7
15/16 CSKA-2 17 27:15 17.5 50.6% 44/87 - 50.6% 44.1% 45/102 - 44.1% 85.1% 74/87 - 85.1% 4.9 4.6 2.1 0.3 2.5 2.8 6.3
13/14 Триумф-2 10 26:04 12.6 53.6% 30/56 - 53.6% 26.8% 11/41 - 26.8% 84.6% 33/39 - 84.6% 3.4 4.1 1.7 0.0 3.1 3.3 3.4
Total: 30 26:52 16.6 54.8% 37.5% 86.3% 4.3 4.3 2.0 0.2 2.9 2.9 5.5

EuroLeague

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
18/19CSKA905:461.820%33.3%100%00.700.6010.3-0.2
17/18CSKA706:524.357.1%50%50%0.31.30.40.300.70.74.4
16/17CSKA705:213.650%41.7%80%0.300.30.70.11.30.61.3
15/16CSKA106:2750%25%50%11200125
Total2405:593.244.4%40.5%69.2%0.20.70.30.5010.61.8

EuroCup

SeasonTeamGPGSMINPOINTS2P3PFTREBASTSTLTOBLKPFFDPIR
12/13Zenit819:271.525%16.7%75%1.90.80.90.901.511.4
Total819:271.525%16.7%75%1.90.80.90.901.511.4

FIBA

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2021RussiaOlympic Qualifiers213.23.566.7%20.0%0.0%0.50.51.01.00.00.01.52.51.51.5
2021RussiaEuroBasket Qualifiers423.19.533.3%39.1%71.4%0.53.33.84.00.50.02.82.012.59.5
2019RussiaWorld Cup520.910.623.5%36.7%100.0%0.01.41.41.60.60.02.02.23.85.8
2019RussiaWorld Cup Qualifiers48.84.320.0%38.5%0.0%0.31.01.30.30.80.00.80.5-0.32.8
2017RussiaEuroBasket43.70.80.0%33.3%0.0%0.00.00.00.80.00.00.30.5-0.30.5
Total1914.46.229.2%37%89.6%0.21.31.51.60.401.51.53.74.4

FIBA Youth

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2014Russia U20U20 EuroBasket726.112.644.1%40.0%80.0%0.74.45.12.11.90.02.92.45.412.6
2013Россия U19Кубок мира U19831.314.445.1%33.3%87.5%1.07.48.41.42.00.03.32.40.015.0
2012Russia U18U18 EuroBasket829.314.150.0%23.5%67.9%1.66.98.52.01.30.33.02.3-1.513.5
2010Russia U16Евробаскет U16919.47.338.1%29.7%94.4%0.22.93.12.60.30.12.22.3-2.16.8
Total3226.311.945.4%30.9%81.1%0.95.46.221.30.12.82.30.211.8
Rating
Rating
Uralmash

Mikhail Kulagin

Efficiency
82
Offensive Aggression
78
Defensive Skills
90
Scoring
84
Three-Point Shooting
87
Two-Point Shooting
65
Passing
85
Rebounding
65
Playmaking
84
Composure
65
Rating78.5