03:00 История личных встреч
72
NBA•Regular Season
Head-to-Head
Phoenix Suns122131
Oklahoma City Thunder
Phoenix Suns109121
Oklahoma City Thunder
Oklahoma City Thunder120107
Phoenix Suns
Oklahoma City Thunder11984
Phoenix Suns
Oklahoma City Thunder103135
Phoenix Suns
Phoenix Suns109136
Oklahoma City Thunder
Phoenix Suns108105
Oklahoma City Thunder
Oklahoma City Thunder13889
Phoenix Suns
Oklahoma City Thunder123119
Phoenix Suns
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ShaiGilgeous-Alexander | — | — | — | — | — | |
| 6 | JaylinWilliams | — | — | — | — | — | |
| 7 | ChetHolmgren | — | — | — | — | — | |
| 8 | JalenWilliams | — | — | — | — | — | |
| 9 | AlexCaruso | — | — | — | — | — | |
| 13 | OtegaOweh | — | — | — | — | — | |
| 14 | BennettStirtz | — | — | — | — | — | |
| 15 | AdayMara | — | — | — | — | — | |
| 20 | JaredMcCain | — | — | — | — | — | |
| 22 | CasonWallace | — | — | — | — | — | |
| 23 | BrooksBarnhizer | — | — | — | — | — | |
| 25 | AjayMitchell | — | — | — | — | — | |
| 34 | KenrichWilliams | — | — | — | — | — | |
| 44 | NikolaTopic | — | — | — | — | — | |
| 55 | IsaiahHartenstein | — | — | — | — | — | |
| ThomasSorber | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | MilesBridges | — | — | — | — | — | |
| 0 | RyanDunn | — | — | — | — | — | |
| 4 | JalenGreen | — | — | — | — | — | |
| 4 | OsoIghodaro | — | — | — | — | — | |
| 6 | DevinBooker | — | — | — | — | — | |
| 9 | DillonBrooks | — | — | — | — | — | |
| 10 | LukeKennard | — | — | — | — | — | |
| 10 | KhamanMaluach | — | — | — | — | — | |
| 12 | CollinGillespie | — | — | — | — | — | |
| 12 | JordanGoodwin | — | — | — | — | — | |
| 15 | JamareeBouyea | — | — | — | — | — | |
| 15 | MarkWilliams | — | — | — | — | — | |
| 18 | KoaPeat | — | — | — | — | — | |
| 20 | RasheerFleming | — | — | — | — | — | |
| 24 | HaywoodHighsmith | — | — | — | — | — | |
| CJHuntley | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—