Josh Dix
№ 21 / PG / 196 cm / 93 kg / 29.06.2004

Date of Birth
29.06.2004
Team
Oklahoma City Thunder
Height
196 cm
Weight
93 kg
Rating
PLAYER
73.9
- Statistics
- Video
Statistics
Statistics
Josh Dix
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Oklahoma City | 8 | 0 | 15.0 | 2.0 | 25.9% | 12.5% | 0.0% | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 1.3 |
| Total | 8 | 0 | 15 | 2 | 25.9% | 12.5% | 0% | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 1.3 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Creighton | 34 | 34 | 32.9 | 13.2 | 43.6% | 33.3% | 83.3% | 0.5 | 3.3 | 3.7 | 2.3 | 0.9 | 0.3 | 1.2 | 1.2 |
| 24/25 | IOWA | 32 | 32 | 32.3 | 14.4 | 50.5% | 41.7% | 73.3% | 0.3 | 2.9 | 3.2 | 2.8 | 0.9 | 0.5 | 0.8 | 1.3 |
| 23/24 | IOWA | 34 | 20 | 24.4 | 8.9 | 54.8% | 40.9% | 84.6% | 0.3 | 1.9 | 2.2 | 1.7 | 0.6 | 0.3 | 0.7 | 1.3 |
| 22/23 | IOWA | 31 | 0 | 9.2 | 2.0 | 41.2% | 45.5% | 66.7% | 0.2 | 0.7 | 0.9 | 0.9 | 0.2 | 0.1 | 0.4 | 0.5 |
| Total | 131 | 86 | 24.9 | 9.7 | 48.3% | 38.2% | 79.8% | 0.3 | 2.2 | 2.5 | 1.9 | 0.7 | 0.3 | 0.8 | 1.1 |
Video
Video Archive