Koa Peat
№ 18 / PF / 203 cm / 108 kg / 20.01.2007

Date of Birth
20.01.2007
Team
Phoenix Suns
Height
203 cm
Weight
108 kg
NBA Draft
2026 / №30
Rating
PLAYER
72.4
- Statistics
- Video
Statistics
Statistics
Koa Peat
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Arizona | 36 | 36 | 27.8 | 14.1 | 53.3% | 33.3% | 62.2% | 2.1 | 3.5 | 5.6 | 2.6 | 0.6 | 0.7 | 1.6 | 2.2 |
| Total | 36 | 36 | 27.8 | 14.1 | 53.3% | 33.3% | 62.2% | 2.1 | 3.5 | 5.6 | 2.6 | 0.6 | 0.7 | 1.6 | 2.2 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | США U19 | Кубок мира U19 | 7 | 18.7 | 12.6 | 48.6% | 0.0% | 58.8% | 2.3 | 4.6 | 6.9 | 1.1 | 1.0 | 0.6 | 1.6 | 2.9 | 18.4 | 13.4 |
| 2024 | США U17 | Кубок мира U17 | 7 | 20.8 | 17.9 | 65.1% | 20.0% | 63.6% | 2.7 | 2.9 | 5.6 | 2.1 | 1.9 | 0.7 | 1.3 | 2.1 | 34.6 | 21.0 |
| 2023 | США U16 | Кубок Америки U16 | 6 | 19.6 | 17.2 | 63.8% | 0.0% | 65.2% | 3.8 | 4.5 | 8.3 | 3.2 | 1.5 | 0.2 | 0.8 | 1.7 | 43.3 | 23.0 |
| 2022 | США U17 | Кубок мира U17 | 7 | 20.1 | 9.6 | 54.0% | 20.0% | 45.5% | 1.9 | 2.4 | 4.3 | 1.4 | 0.9 | 1.0 | 1.9 | 2.0 | 14.7 | 9.7 |
| Total | 27 | 19.8 | 14.2 | 58.6% | 8.9% | 58.8% | 2.6 | 3.6 | 6.2 | 1.9 | 1.3 | 0.6 | 1.4 | 2.2 | 27.2 | 16.5 |
Video
Video Archive