Jamaree Bouyea
№ 15 / PG / 188 cm / 81 kg / 27.06.1999

Date of Birth
27.06.1999
Team
Phoenix Suns
Height
188 cm
Weight
81 kg
Rating
PLAYER
81.5
- Statistics
- Video
Statistics
Statistics
Jamaree Bouyea
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Phoenix | 46 | 1 | 14.0 | 5.7 | 45.8% | 29.5% | 68.6% | 1.8 | 1.8 | 0.6 | 0.3 | 0.7 | 0.8 |
| 24/25 | Milwaukee | 5 | 1 | 12.4 | 3.4 | 50.0% | 20.0% | 66.7% | 1.0 | 2.0 | 0.8 | 0.4 | 1.6 | 0.4 |
| 23/24 | Portland | 6 | 0 | 9.5 | 1.7 | 23.8% | 0.0% | 0.0% | 1.7 | 1.3 | 0.0 | 0.0 | 1.3 | 0.5 |
| 23/24 | San Antonio | 3 | 0 | 12.7 | 3.7 | 71.4% | 100.0% | 0.0% | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 | 2.3 |
| 22/23 | Miami | 4 | 0 | 16.3 | 3.8 | 46.2% | 40.0% | 50.0% | 1.3 | 1.0 | 1.0 | 0.5 | 1.0 | 1.3 |
| 22/23 | Washington, D.C. | 1 | 0 | 6.0 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Total | 65 | 2 | 13.4 | 4.9 | 44.8% | 27.6% | 67.4% | 1.7 | 1.6 | 0.6 | 0.3 | 0.8 | 0.9 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Phoenix | 4 | 0 | 2.5 | 1.3 | 50.0% | 0.0% | 50.0% | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0 | 2.5 | 1.3 | 50% | 0% | 50% | 0.8 | 0.3 | 0.3 | 0 | 0 | 0 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | San Francisco | 34 | 34 | 36.2 | 17.3 | 46.7% | 36.2% | 76.7% | 0.5 | 4.5 | 5.0 | 4.0 | 1.8 | 0.9 | 2.3 | 1.5 |
| 20/21 | San Francisco | 25 | 25 | 33.7 | 17.3 | 50.0% | 37.2% | 75.0% | 0.8 | 2.9 | 3.7 | 3.7 | 1.5 | 0.2 | 2.4 | 2.0 |
| 19/20 | San Francisco | 34 | 34 | 33.1 | 12.2 | 49.5% | 29.7% | 69.6% | 0.6 | 3.8 | 4.4 | 3.5 | 1.6 | 0.6 | 2.1 | 1.7 |
| 18/19 | San Francisco | 31 | 1 | 23.0 | 6.2 | 47.9% | 30.0% | 64.7% | 0.2 | 3.1 | 3.3 | 1.3 | 0.9 | 0.5 | 0.9 | 1.5 |
| 17/18 | San Francisco | 36 | 10 | 13.4 | 2.5 | 32.1% | 27.3% | 66.7% | 0.3 | 1.4 | 1.7 | 0.9 | 0.7 | 0.3 | 0.8 | 1.1 |
| Total | 160 | 104 | 27.5 | 10.7 | 47.3% | 33.5% | 71.9% | 0.5 | 3.1 | 3.6 | 2.6 | 1.3 | 0.5 | 1.7 | 1.5 |
Video
Video Archive