Duop Reath
№ 11 / C / 210 cm / 110 kg / 26.06.1996

Date of Birth
26.06.1996
Team
Portland Trail Blazers
Height
210 cm
Weight
110 kg
Rating
PLAYER
77.3
- Statistics
- Video
Statistics
Statistics
Duop Reath
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Portland | 32 | 0 | 8.1 | 2.9 | 44.6% | 41.8% | 83.3% | 1.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.9 |
| 24/25 | Portland | 46 | 0 | 10.2 | 4.2 | 42.2% | 32.1% | 90.9% | 2.0 | 0.6 | 0.3 | 0.3 | 0.3 | 0.9 |
| 23/24 | Portland | 68 | 20 | 17.9 | 9.1 | 46.1% | 35.9% | 74.2% | 3.7 | 1.0 | 0.5 | 0.6 | 0.8 | 2.4 |
| Total | 146 | 20 | 13.3 | 6.2 | 45.1% | 35.7% | 77.7% | 2.6 | 0.7 | 0.3 | 0.4 | 0.5 | 1.6 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | LSU | 33 | 28 | 24.2 | 12.5 | 54.8% | 42.9% | 62.1% | 1.9 | 3.4 | 5.3 | 0.7 | 0.5 | 1.0 | 1.7 | 2.5 |
| 16/17 | LSU | 31 | 30 | 27.7 | 12.0 | 51.5% | 36.4% | 60.0% | 2.1 | 4.1 | 6.2 | 0.8 | 0.5 | 1.5 | 2.1 | 3.4 |
| Total | 64 | 58 | 25.9 | 12.3 | 53.2% | 40.1% | 61.1% | 2 | 3.7 | 5.7 | 0.7 | 0.5 | 1.2 | 1.9 | 2.9 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Crvena Zvezda | 23 | 8 | 13:19 | 4.8 | 65.2% | 35% | 81.8% | 1.9 | 0.2 | 0.2 | 0.3 | 0.3 | 1.5 | 0.6 | 4 |
| Total | 23 | 8 | 13:19 | 4.8 | 65.2% | 35% | 81.8% | 1.9 | 0.2 | 0.2 | 0.3 | 0.3 | 1.5 | 0.6 | 4 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Australia | Olympic Games | 3 | 10.5 | 3.0 | 100.0% | 25.0% | 0.0% | 0.0 | 1.7 | 1.7 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 1.3 | 3.0 |
| Total | 3 | 10.5 | 3 | 100% | 23.1% | 0% | 0 | 1.7 | 1.7 | 0 | 0.3 | 0.3 | 1.3 | 0.3 | 1.3 | 3 |
Video
Video Archive