04:30 История личных встреч
80
NBA•Regular Season
Head-to-Head
Los Angeles Lakers110115
Oklahoma City Thunder
Los Angeles Lakers108131
Oklahoma City Thunder
Oklahoma City Thunder125107
Los Angeles Lakers
Oklahoma City Thunder10890
Los Angeles Lakers
Los Angeles Lakers87123
Oklahoma City Thunder
Oklahoma City Thunder13996
Los Angeles Lakers
Los Angeles Lakers110119
Oklahoma City Thunder
Oklahoma City Thunder12192
Los Angeles Lakers
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ShaiGilgeous-Alexander | — | — | — | — | — | |
| 6 | JaylinWilliams | — | — | — | — | — | |
| 7 | ChetHolmgren | — | — | — | — | — | |
| 8 | JalenWilliams | — | — | — | — | — | |
| 9 | AlexCaruso | — | — | — | — | — | |
| 13 | OtegaOweh | — | — | — | — | — | |
| 14 | BennettStirtz | — | — | — | — | — | |
| 15 | AdayMara | — | — | — | — | — | |
| 20 | JaredMcCain | — | — | — | — | — | |
| 22 | CasonWallace | — | — | — | — | — | |
| 23 | BrooksBarnhizer | — | — | — | — | — | |
| 25 | AjayMitchell | — | — | — | — | — | |
| 34 | KenrichWilliams | — | — | — | — | — | |
| 44 | NikolaTopic | — | — | — | — | — | |
| 55 | IsaiahHartenstein | — | — | — | — | — | |
| ThomasSorber | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AdouThiero | — | — | — | — | — | |
| 2 | CollinSexton | — | — | — | — | — | |
| 2 | JarredVanderbilt | — | — | — | — | — | |
| 4 | DaltonKnecht | — | — | — | — | — | |
| 4 | MatisseThybulle | — | — | — | — | — | |
| 5 | QuentinGrimes | — | — | — | — | — | |
| 5 | KevonLooney | — | — | — | — | — | |
| 7 | LukaDoncic | — | — | — | — | — | |
| 8 | JadenHardy | — | — | — | — | — | |
| 9 | BronnyJames | — | — | — | — | — | |
| 15 | AustinReaves | — | — | — | — | — | |
| 18 | ZiaireWilliams | — | — | — | — | — | |
| 24 | WalkerKessler | — | — | — | — | — | |
| 33 | JakeLaRavia | — | — | — | — | — | |
| 43 | CameronCarr | — | — | — | — | — | |
| 54 | SandroMamukelashvili | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—