02:00 История личных встреч
03
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | BilalCoulibaly | — | — | — | — | — | |
| 1 | TristanVukcevic | — | — | — | — | — | |
| 2 | DeandreAyton | — | — | — | — | — | |
| 3 | AnthonyDavis | — | — | — | — | — | |
| 3 | AJDybantsa | — | — | — | — | — | |
| 8 | BubCarrington | — | — | — | — | — | |
| 9 | JustinChampagnie | — | — | — | — | — | |
| 11 | TraeYoung | — | — | — | — | — | |
| 12 | TreJohnson | — | — | — | — | — | |
| 18 | KyShawnGeorge | — | — | — | — | — | |
| 20 | AlexandreSarr | — | — | — | — | — | |
| 23 | TreMann | — | — | — | — | — | |
| 27 | WillRiley | — | — | — | — | — | |
| 30 | JamirWatkins | — | — | — | — | — | |
| 32 | KhrisMiddleton | — | — | — | — | — | |
| FelixOkpara | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 3 | JoshGiddey | — | — | — | — | — | |
| 4 | RobDillingham | — | — | — | — | — | |
| 7 | BuddyHield | — | — | — | — | — | |
| 7 | JalenSmith | — | — | — | — | — | |
| 12 | ZachCollins | — | — | — | — | — | |
| 14 | MatasBuzelis | — | — | — | — | — | |
| 24 | JordanHawkins | — | — | — | — | — | |
| 24 | NormanPowell | — | — | — | — | — | |
| 30 | TreJones | — | — | — | — | — | |
| 33 | NicClaxton | — | — | — | — | — | |
| 33 | LeonardMiller | — | — | — | — | — | |
| 35 | IsaacOkoro | — | — | — | — | — | |
| 44 | PatrickWilliams | — | — | — | — | — | |
| NoaEssengue | — | — | — | — | — | ||
| DailynSwain | — | — | — | — | — | ||
| CalebWilson | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—