02:00 История личных встреч
21
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JalenDuren | — | — | — | — | — | |
| 00 | RonaldHolland II | — | — | — | — | — | |
| 2 | CadeCunningham | — | — | — | — | — | |
| 7 | PaulReed | — | — | — | — | — | |
| 8 | JavonteGreen | — | — | — | — | — | |
| 9 | KevinHuerter | — | — | — | — | — | |
| 9 | AusarThompson | — | — | — | — | — | |
| 11 | IsaiahJoe | — | — | — | — | — | |
| 12 | TaureanPrince | — | — | — | — | — | |
| 14 | GaryHarris | — | — | — | — | — | |
| 16 | ElijahHarkless | — | — | — | — | — | |
| 17 | IsaacJones | — | — | — | — | — | |
| 20 | JohnCollins | — | — | — | — | — | |
| 20 | ChazLanier | — | — | — | — | — | |
| 23 | EbukaOkorie | — | — | — | — | — | |
| 24 | DanissJenkins | — | — | — | — | — | |
| 34 | UgonnaOnyenso | — | — | — | — | — | |
| 35 | ToluSmith | — | — | — | — | — | |
| 55 | DuncanRobinson | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | KawhiLeonard | — | — | — | — | — | |
| 4 | ScottieBarnes | — | — | — | — | — | |
| 5 | ImmanuelQuickley | — | — | — | — | — | |
| 8 | JadenBradley | — | — | — | — | — | |
| 9 | RJ Barrett | — | — | — | — | — | |
| 14 | Ja’KobeWalter | — | — | — | — | — | |
| 19 | JakobPoeltl | — | — | — | — | — | |
| 20 | KyleAnderson | — | — | — | — | — | |
| 22 | AllenGraves | — | — | — | — | — | |
| 23 | JamalShead | — | — | — | — | — | |
| 32 | TrayceJackson-Davis | — | — | — | — | — | |
| 55 | AlijahMartin | — | — | — | — | — | |
| 77 | JamisonBattle | — | — | — | — | — | |
| CollinMurray-Boyles | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—