Paul Reed
№ 7 / PF / 206 cm / 96 kg / 14.06.1999

Date of Birth
14.06.1999
Team
Detroit Pistons
Height
206 cm
Weight
96 kg
NBA Draft
2020 / №58
Rating
PLAYER
85.1
- Statistics
- Video
Statistics
Statistics
Paul Reed
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Detroit | 65 | 11 | 13.9 | 7.8 | 61.7% | 32.5% | 66.4% | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 1.8 |
| 24/25 | Detroit | 45 | 0 | 9.7 | 4.1 | 50.7% | 28.6% | 76.2% | 2.7 | 1.0 | 0.9 | 0.6 | 0.6 | 1.7 |
| 23/24 | Philadelphia 76ers | 82 | 24 | 19.4 | 7.3 | 54.0% | 36.8% | 71.8% | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 2.4 |
| 22/23 | Philadelphia 76ers | 69 | 2 | 10.9 | 4.2 | 59.3% | 16.7% | 74.5% | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 |
| 21/22 | Philadelphia 76ers | 38 | 2 | 8.0 | 3.1 | 56.3% | 25.0% | 42.9% | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 1.5 |
| 20/21 | Philadelphia 76ers | 26 | 0 | 6.8 | 3.4 | 53.8% | 0.0% | 50.0% | 2.3 | 0.5 | 0.4 | 0.5 | 0.5 | 1.1 |
| Total | 325 | 39 | 12.8 | 5.5 | 56.5% | 31% | 69% | 4.1 | 0.9 | 0.8 | 0.8 | 0.7 | 1.9 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Detroit | 9 | 0 | 9.6 | 7.4 | 66.7% | 40.0% | 75.0% | 4.0 | 0.6 | 0.1 | 0.7 | 0.8 | 1.6 |
| 24/25 | Detroit | 5 | 0 | 10.6 | 2.8 | 62.5% | 0.0% | 66.7% | 3.0 | 0.2 | 1.0 | 0.6 | 1.0 | 1.6 |
| 23/24 | Philadelphia 76ers | 6 | 0 | 7.2 | 1.5 | 44.4% | 0.0% | 50.0% | 2.7 | 0.3 | 0.2 | 0.5 | 0.5 | 1.2 |
| 22/23 | Philadelphia 76ers | 11 | 2 | 14.3 | 4.6 | 57.9% | 0.0% | 100.0% | 5.5 | 0.6 | 0.5 | 0.4 | 0.5 | 1.4 |
| 21/22 | Philadelphia 76ers | 12 | 0 | 11.7 | 3.7 | 52.8% | 66.7% | 57.1% | 3.8 | 0.8 | 0.8 | 0.5 | 0.8 | 2.4 |
| 20/21 | Philadelphia 76ers | 3 | 0 | 3.7 | 1.3 | 50.0% | 0.0% | 0.0% | 2.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| Total | 46 | 2 | 10.7 | 4.1 | 58.4% | 50% | 73.5% | 3.9 | 0.5 | 0.5 | 0.5 | 0.7 | 1.6 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | DePaul | 29 | 29 | 31.7 | 15.1 | 51.6% | 33.3% | 71.4% | 3.3 | 7.4 | 10.7 | 1.6 | 1.9 | 2.6 | 2.3 | 3.0 |
| 18/19 | DePaul | 36 | 28 | 26.9 | 12.3 | 56.3% | 40.0% | 75.0% | 2.7 | 5.8 | 8.5 | 0.9 | 1.1 | 1.5 | 1.8 | 2.6 |
| 17/18 | DePaul | 28 | 0 | 9.9 | 3.6 | 50.0% | 20.0% | 57.1% | 1.0 | 2.1 | 3.1 | 0.4 | 0.5 | 0.5 | 0.5 | 1.8 |
| Total | 93 | 57 | 23.3 | 10.6 | 53.4% | 33.9% | 71.8% | 2.4 | 5.2 | 7.6 | 1 | 1.2 | 1.5 | 1.6 | 2.5 |
Video
Video Archive