Duncan Robinson
№ 55 / SF / 201 cm / 97 kg / 22.04.1994

Date of Birth
22.04.1994
Team
Detroit Pistons
Height
201 cm
Weight
97 kg
Rating
PLAYER
82.5
- Statistics
- Video
Statistics
Statistics
Duncan Robinson
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Detroit | 1 | 1 | 28.0 | 21.0 | 50.0% | 55.6% | 75.0% | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 4.0 |
| 25/26 | Detroit | 77 | 77 | 27.4 | 12.2 | 45.6% | 41.0% | 75.5% | 2.7 | 2.1 | 0.6 | 0.3 | 0.7 | 2.2 |
| 24/25 | Miami | 74 | 37 | 24.1 | 11.0 | 43.7% | 39.3% | 88.7% | 2.3 | 2.4 | 0.5 | 0.1 | 1.2 | 1.8 |
| 23/24 | Miami | 68 | 36 | 28.0 | 12.9 | 45.0% | 39.5% | 88.9% | 2.5 | 2.8 | 0.7 | 0.2 | 1.4 | 2.4 |
| 22/23 | Miami | 42 | 1 | 16.4 | 6.4 | 37.1% | 32.8% | 90.6% | 1.6 | 1.1 | 0.3 | 0.0 | 0.7 | 1.8 |
| 21/22 | Miami | 79 | 68 | 25.9 | 10.9 | 39.9% | 37.2% | 83.6% | 2.6 | 1.6 | 0.5 | 0.2 | 0.8 | 2.5 |
| 20/21 | Miami | 72 | 72 | 31.4 | 13.1 | 43.9% | 40.8% | 82.7% | 3.5 | 1.8 | 0.6 | 0.3 | 1.1 | 2.5 |
| 19/20 | Miami | 73 | 68 | 29.7 | 13.5 | 47.0% | 44.6% | 93.1% | 3.2 | 1.4 | 0.5 | 0.3 | 1.0 | 2.6 |
| 18/19 | Miami | 15 | 1 | 10.7 | 3.3 | 39.1% | 28.6% | 66.7% | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 |
| Total | 501 | 361 | 26.3 | 11.5 | 43.8% | 40% | 84.6% | 2.6 | 1.9 | 0.5 | 0.2 | 1 | 2.3 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Detroit | 13 | 11 | 29.5 | 11.8 | 44.7% | 45.6% | 61.1% | 2.4 | 2.3 | 1.3 | 0.2 | 1.0 | 2.9 |
| 24/25 | Miami | 4 | 0 | 14.8 | 4.3 | 35.7% | 33.3% | 75.0% | 1.0 | 0.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| 23/24 | Miami | 5 | 0 | 12.0 | 2.6 | 31.3% | 23.1% | 0.0% | 1.0 | 1.2 | 0.4 | 0.0 | 1.0 | 1.2 |
| 22/23 | Miami | 23 | 1 | 18.2 | 9.0 | 47.5% | 44.2% | 87.5% | 1.5 | 1.7 | 0.3 | 0.1 | 0.9 | 1.6 |
| 21/22 | Miami | 13 | 0 | 12.2 | 5.6 | 43.9% | 38.3% | 83.3% | 1.8 | 0.4 | 0.3 | 0.1 | 0.2 | 1.7 |
| 20/21 | Miami | 4 | 4 | 25.0 | 10.3 | 37.9% | 37.0% | 90.0% | 2.8 | 0.8 | 0.8 | 0.0 | 1.0 | 3.3 |
| 19/20 | Miami | 21 | 21 | 28.6 | 11.7 | 42.6% | 39.7% | 86.8% | 2.8 | 1.8 | 0.7 | 0.3 | 0.8 | 3.1 |
| Total | 83 | 37 | 21.4 | 9 | 43.8% | 41% | 81% | 2 | 1.5 | 0.6 | 0.2 | 0.8 | 2.2 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Michigan | 41 | 19 | 25.8 | 9.2 | 44.1% | 38.0% | 87.5% | 0.5 | 2.0 | 2.4 | 1.1 | 0.7 | 0.4 | 0.6 | 2.4 |
| 16/17 | Michigan | 38 | 3 | 20.1 | 7.7 | 47.4% | 42.5% | 87.5% | 0.3 | 1.4 | 1.7 | 0.9 | 0.4 | 0.2 | 0.5 | 1.8 |
| 15/16 | Michigan | 36 | 27 | 28.9 | 11.2 | 45.7% | 44.1% | 91.7% | 0.6 | 2.9 | 3.5 | 1.8 | 0.6 | 0.2 | 1.0 | 2.3 |
| Total | 115 | 49 | 24.9 | 9.3 | 45.6% | 41.5% | 88.8% | 0.5 | 2.1 | 2.5 | 1.3 | 0.6 | 0.3 | 0.7 | 2.2 |
Video
Video Archive