04:30 История личных встреч
22
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DereckLively II | — | — | — | — | — | |
| 5 | SergioDe Larrea | — | — | — | — | — | |
| 7 | SantiAldama | — | — | — | — | — | |
| 7 | DwightPowell | — | — | — | — | — | |
| 10 | MaxChristie | — | — | — | — | — | |
| 10 | ZaccharieRisacher | — | — | — | — | — | |
| 11 | KyrieIrving | — | — | — | — | — | |
| 13 | TarikBiberovic | — | — | — | — | — | |
| 13 | JettHoward | — | — | — | — | — | |
| 13 | NajiMarshall | — | — | — | — | — | |
| 14 | MorezJohnson Jr | — | — | — | — | — | |
| 16 | CalebMartin | — | — | — | — | — | |
| 21 | DanielGafford | — | — | — | — | — | |
| 25 | MarcusSasser | — | — | — | — | — | |
| 25 | PJWashington | — | — | — | — | — | |
| 32 | CooperFlagg | — | — | — | — | — | |
| 33 | TobiLawal | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ChristianBraun | — | — | — | — | — | |
| 2 | CameronJohnson | — | — | — | — | — | |
| 3 | JulianStrawther | — | — | — | — | — | |
| 7 | TrevonBrazile | — | — | — | — | — | |
| 7 | CamWhitmore | — | — | — | — | — | |
| 8 | LonnieWalker Iv | — | — | — | — | — | |
| 9 | RyanNembhard | — | — | — | — | — | |
| 10 | DemarDerozan | — | — | — | — | — | |
| 11 | AlphaDiallo | — | — | — | — | — | |
| 13 | BryceHopkins | — | — | — | — | — | |
| 14 | DaRonHolmes II | — | — | — | — | — | |
| 15 | NikolaJokic | — | — | — | — | — | |
| 21 | SpencerJones | — | — | — | — | — | |
| 21 | TyusJones | — | — | — | — | — | |
| 22 | ZekeNnaji | — | — | — | — | — | |
| 25 | KJSimpson | — | — | — | — | — | |
| 27 | JamalMurray | — | — | — | — | — | |
| 35 | MarvinBagley III | — | — | — | — | — | |
| 50 | AaronGordon | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—