Collin Sexton
№ 2 / PG / 191 cm / 86 kg / 04.01.1999

Date of Birth
04.01.1999
Team
Los Angeles Lakers
Height
191 cm
Weight
86 kg
NBA Draft
2018 / №8
Rating
PLAYER
87.3
- Statistics
- Rating
- Video
Statistics
Statistics
Collin Sexton
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Charlotte | 42 | 12 | 22.3 | 14.2 | 48.8% | 39.3% | 87.7% | 1.9 | 3.7 | 0.9 | 0.2 | 2.1 | 1.8 |
| 25/26 | Chicago | 26 | 10 | 26.0 | 17.5 | 48.2% | 41.0% | 82.2% | 2.9 | 2.5 | 1.5 | 0.1 | 2.0 | 2.7 |
| 24/25 | Юта | 63 | 61 | 27.9 | 18.4 | 48.0% | 40.6% | 86.5% | 2.7 | 4.2 | 0.7 | 0.1 | 2.5 | 2.3 |
| 23/24 | Юта | 78 | 51 | 26.6 | 18.7 | 48.7% | 39.4% | 85.9% | 2.6 | 4.9 | 0.8 | 0.2 | 2.1 | 2.0 |
| 22/23 | Юта | 48 | 15 | 23.9 | 14.3 | 50.6% | 39.3% | 81.9% | 2.2 | 2.9 | 0.6 | 0.1 | 1.8 | 2.3 |
| 21/22 | Cleveland | 11 | 11 | 28.7 | 16.0 | 45.0% | 24.4% | 74.4% | 3.3 | 2.1 | 0.9 | 0.0 | 2.8 | 2.3 |
| 20/21 | Cleveland | 60 | 60 | 35.3 | 24.3 | 47.5% | 37.1% | 81.5% | 3.1 | 4.4 | 1.0 | 0.2 | 2.8 | 2.6 |
| 19/20 | Cleveland | 65 | 65 | 33.0 | 20.8 | 47.2% | 38.0% | 84.6% | 3.1 | 3.0 | 1.0 | 0.1 | 2.4 | 2.2 |
| 18/19 | Cleveland | 82 | 72 | 31.8 | 16.7 | 43.0% | 40.2% | 83.9% | 2.9 | 3.0 | 0.5 | 0.1 | 2.3 | 2.3 |
| Total | 475 | 357 | 29 | 18.3 | 47.2% | 38.9% | 84.1% | 2.7 | 3.6 | 0.8 | 0.1 | 2.3 | 2.2 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Alabama | 33 | 32 | 29.9 | 19.2 | 44.4% | 32.5% | 77.6% | 1.0 | 2.7 | 3.8 | 3.6 | 0.8 | 0.1 | 2.8 | 2.5 |
| Total | 33 | 32 | 29.9 | 19.2 | 44.4% | 32.5% | 77.6% | 1 | 2.7 | 3.8 | 3.6 | 0.8 | 0.1 | 2.8 | 2.5 |
Rating
Rating
Collin Sexton
| Efficiency | 84 | |||
| Offensive Aggression | 91 | |||
| Defensive Skills | 86 | |||
| Scoring | 89 | |||
| Three-Point Shooting | 88 | |||
| Two-Point Shooting | 83 | |||
| Passing | 89 | |||
| Rebounding | 76 | |||
| Playmaking | 83 | |||
| Composure | 86 | |||
| Rating | 87.3 | |||
Video
Video Archive