20:00 История личных встреч
10
VTB United League•Регулярный чемпионат. Первый этап
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AntoniusCleveland | 10.2 | 3.0 | 2.6 | 11.2 | 23:24 | |
| 2 | CasperWare | 12.6 | 1.6 | 3.2 | 11.2 | 24:49 | |
| 3 | KarpenkoVladimir | 4.3 | 0.8 | 0.8 | 1.3 | 10:08 | |
| 4 | SamsonRuzhentsev | 11.6 | 4.8 | 0.2 | 13.0 | 20:12 | |
| 5 | AlexanderGankevich | 2.0 | 0.5 | 0.0 | 1.0 | 03:12 | |
| 6 | RomeloDelante Trimble | 19.0 | 2.6 | 5.6 | 24.8 | 25:46 | |
| 7 | IvanUkhov | 8.5 | 4.0 | 2.5 | 13.0 | 23:21 | |
| 8 | AntonAstapkovich | 3.2 | 1.2 | 1.2 | 1.8 | 17:14 | |
| 10 | AleksandrChadov | 1.0 | 1.0 | 0.0 | 2.0 | 04:38 | |
| 11 | SemenAntonov | 2.0 | 1.0 | 1.0 | 2.4 | 09:34 | |
| 12 | KirillElatontsev | 4.0 | 4.0 | 0.0 | 5.4 | 14:42 | |
| 17 | LivioJean-charles | 15.6 | 7.6 | 1.4 | 22.6 | 22:32 | |
| 21 | IvanZaitsev | — | — | — | — | — | |
| 30 | DaniilKlyuchenkov | — | — | — | — | — | |
| 41 | NikitaKurbanov | 2.0 | 2.4 | 1.0 | 3.8 | 15:09 |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | DakuanSmith | 13.0 | 3.8 | 3.6 | 13.4 | 29:54 | |
| 1 | AlexanderErshov | 4.0 | 3.0 | 2.0 | 4.0 | 15:40 | |
| 2 | DaniilGinko | — | — | — | — | — | |
| 5 | JalenBlackmon | 20.2 | 1.0 | 3.6 | 16.6 | 26:39 | |
| 11 | VladimirSemenchenko | 2.6 | 1.2 | 0.6 | 0.0 | 11:43 | |
| 16 | NikolaySadikov | 1.6 | 0.8 | 0.4 | 0.6 | 07:44 | |
| 19 | IvanStrebkov | 4.5 | 2.5 | 3.3 | 3.0 | 16:59 | |
| 21 | GennadiyDenisov | 2.5 | 1.5 | 0.3 | 4.3 | 05:12 | |
| 21 | MihailPresnyakov | 1.3 | 0.5 | 0.0 | -0.5 | 05:45 | |
| 22 | NathanielPollard Jr | 13.2 | 8.8 | 1.8 | 20.2 | 30:20 | |
| 23 | MaximLichutin | 7.0 | 3.8 | 1.2 | 6.6 | 18:31 | |
| 53 | IsaiahCrowley | 16.4 | 8.2 | 1.8 | 17.6 | 31:22 | |
| 77 | OlegAkramov | 3.0 | 3.4 | 1.2 | 2.8 | 12:03 |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/2789.4Points86
37.4Total Rebounds41.6
26.2Defensive Rebounds24.2
11.2Offensive Rebounds17.4
18.2Assists18.2
10.8Steals7.6
11Turnovers16.2
21Fouls21.8
23.6Opponent Fouls21
Shooting
В среднем в сезоне 2026/27FT87.7%20 / 22.8
3P32.6%9 / 27.6
2P53.8%21.2 / 39.4
2P55.8%25.2 / 45.2
3P26.7%7.2 / 27
FT62.5%14 / 22.4
Advanced Statistics
В среднем в сезоне 2026/273.6Fast Break Points5.6
34.4Points in the Paint40
5.8Second Chance Points10.8
Basic Statistics
В среднем в сезоне 2026/2789.4Points86
37.4Total Rebounds41.6
26.2Defensive Rebounds24.2
11.2Offensive Rebounds17.4
18.2Assists18.2
10.8Steals7.6
11Turnovers16.2
21Fouls21.8
23.6Opponent Fouls21
Shooting
В среднем в сезоне 2026/2753.8%21.2 / 39.4Two-Pointers55.8%25.2 / 45.2
32.6%9 / 27.6Three-Pointers26.7%7.2 / 27
87.7%20 / 22.8Free Throws62.5%14 / 22.4
Advanced Statistics
В среднем в сезоне 2026/273.6Fast Break Points5.6
34.4Points in the Paint40
5.8Second Chance Points10.8