Kupol Rodniki
Izhevsk · RussiaKupol Rodniki
Team Roster
Kupol Rodniki2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
2025/26 All-Regular Season Team
Superleague
Player
2019/20 Rebounds Leader
Superleague
Player
2019/20 All-Regular Season Team
Superleague
Player
2018/19 Лучший по передачам
Superleague
Player
2018/19 Лучший по блок-шотам
Superleague
Player
2017/18 Лучший по блок-шотам
Superleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Artur Zamaleev
PF
/ 192 cm / 91 kg
/ 04.06.2009

Egor Chernyshev
SF
/ 196 cm / 90 kg
/ 21.11.1999

Kirill Petukhov
PF
/ 202 cm / 103 kg
/ 16.02.2004

Alexander Kuznetsov
PG
/ 188 cm / 88 kg
/ 13.03.1998

Vladislav Ilinov
PG
/ 180 cm / 80 kg
/ 08.09.1999

Artem Kosarev
SG
/ 191 cm / 76 kg
/ 06.01.2002

Ivan Gorshkov
SG
/ 193 cm / 84 kg
/ 29.11.2001

Vadim SHirinkin
SG
/ 191 cm / 76 kg
/ 19.08.2005

Egor Czekhanovich
C
/ 208 cm / 102 kg
/ 17.11.2003

Dmitry Doynikov
PF
/ 204 cm / 102 kg
/ 20.05.1994

Grigoriy Tuchkov
PG
/ 183 cm / 80 kg
/ 18.03.2003

Egor Sorokin
SF
/ 193 cm / 85 kg
/ 16.03.2002

Item 2
Schedule
Kupol Rodniki
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 19:00 | Dynamo | 87:75 | ||
| 14:00 | CSKA-2 | 71:77 | ||
| 18:00 | Kupol-Rodniki | 78:87 | ||
| 18:00 | Kupol-Rodniki | 86:89 | ||
| 16:00 | Tambov | – | ||
| 15:30 | Novosibirsk | – | ||
| 15:00 | Barnaul | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 19:00 | Desna | – | ||
| 19:30 | Rusichi | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 00:00 | CHBK | – | ||
| 17:00 | Metallurg | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 00:00 | Khimki | – | ||
| 00:00 | Yugra | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 16:00 | Temp-SUMZ | – | ||
| 15:00 | Dynamo | – |
Item 2
Statistics
Kupol Rodniki
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | Egor Chernyshev | 2 | 2.0 | 0.0% | 50.0% | 50.0% | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 03:13 |
![]() | 10 | Vladislav Ilinov | 4 | 14.5 | 30.4% | 55.0% | 91.7% | 3.0 | 3.5 | 1.0 | 0.0 | 2.0 | 26:55 |
![]() | 24 | Dmitry Doynikov | 4 | 10.0 | 58.3% | 25.0% | 66.7% | 3.8 | 0.3 | 2.0 | 0.3 | 1.0 | 23:19 |
![]() | 40 | Egor Sorokin | 4 | 3.5 | 33.3% | 0.0% | 88.9% | 3.8 | 0.8 | 0.0 | 0.0 | 1.5 | 20:10 |
![]() | 14 | Vadim SHirinkin | 4 | 6.5 | 30.0% | 46.2% | 100.0% | 1.8 | 0.8 | 0.3 | 0.0 | 2.0 | 15:50 |
![]() | Artur Zamaleev | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 01:18 | |
![]() | 3 | Alexander Kuznetsov | 4 | 4.3 | 33.3% | 28.6% | 70.0% | 1.0 | 3.3 | 0.8 | 0.0 | 1.0 | 16:41 |
![]() | 26 | Kirill Petukhov | 4 | 11.0 | 61.3% | 0.0% | 50.0% | 6.0 | 1.3 | 0.5 | 0.3 | 1.3 | 24:02 |
![]() | 43 | Nikolay Zhmako | 7 | 3.4 | 46.7% | 30.0% | 50.0% | 2.9 | 0.9 | 0.6 | 0.0 | 1.1 | 14:40 |
![]() | 20 | Yegor Shaposhnikov | |||||||||||
![]() | 2 | Artem Kosarev | 2 | 0.0 | 0.0% | 0.0% | 0.0% | 2.5 | 1.0 | 0.0 | 0.0 | 0.5 | 15:55 |
![]() | 15 | Egor Czekhanovich | 4 | 3.0 | 30.0% | 0.0% | 60.0% | 3.3 | 0.0 | 0.5 | 0.0 | 1.0 | 12:10 |
![]() | 13 | Ivan Gorshkov | 4 | 6.0 | 55.6% | 50.0% | 100.0% | 5.3 | 2.3 | 1.3 | 0.3 | 1.0 | 21:13 |
![]() | 12 | Kirill Arkhipov | 30 | 4.6 | 49.5% | 15.0% | 56.5% | 3.0 | 0.8 | 0.2 | 0.3 | 0.8 | 13:07 |
![]() | 9 | Vitaly Lyutych | 12 | 7.2 | 71.9% | 22.2% | 66.7% | 3.8 | 0.9 | 0.8 | 0.1 | 1.2 | 23:52 |
![]() | 31 | Grigoriy Tuchkov | 4 | 19.3 | 54.8% | 25.0% | 65.5% | 2.8 | 3.0 | 1.0 | 0.0 | 2.3 | 30:06 |
![]() | 66 | Matvey Reshetov | 16 | 0.6 | 35.7% | 0.0% | 0.0% | 1.2 | 0.8 | 0.4 | 0.0 | 0.6 | 06:01 |
Item 4
Video Archive










