CSKA-2
Moscow · RussiaCSKA-2
Team Roster
CSKA-22026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
2025/26 All-Regular Season Team
Superleague
Team
2024/25 SuperLeague Champion
Superleague
Player
2024/25 All-Playoffs Team
Superleague
Player
2024/25 All-Playoffs Team
Superleague
Player
2024/25 All-Regular Season Team
Superleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Maxim Feryabnikov
SF
/ 212 cm / 88 kg
/ 11.06.2008

Denis Klubbe
PG
/ 194 cm / 83 kg
/ 15.04.2007

Vladimir Ershov
PF
/ 204 cm / 85 kg
/ 20.06.2007

Nikolay Natsvlishvili
SF
/ 198 cm / 95 kg
/ 15.03.2005

Sergey Novikov
SG
/ 195 cm / 84 kg
/ 26.06.2008

Arseny Koryakin
SG
/ 195 cm / 91 kg
/ 01.11.2004

Georgy Voronenko
PF
/ 206 cm / 89 kg
/ 18.04.2007

Egor Kolesnik
SG
/ 194 cm / 94 kg
/ 15.07.2006

Ivan Bondarenko
SF
/ 203 cm / 94 kg
/ 01.10.2006

Gleb Bukhalov
SG
/ 194 cm / 81 kg
/ 18.01.2007

Kirill Grigory
SG
/ 188 cm / 70 kg
/ 06.06.2009

Semen Burinsky
PG
/ 182 cm / 73 kg
/ 19.03.2005

Vladislav Samukhin
C
/ 208 cm / 100 kg
/ 09.09.2004

Artem Oreshnikov
C
/ 210 cm / 98 kg
/ 17.02.2004

Timofey Samoylenko
PG
/ 185 cm / 51 kg
/ 02.12.2009

Item 2
Schedule
CSKA-2
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 19:00 | CSKA-2 | 60:56 | ||
| 14:00 | CSKA-2 | 71:77 | ||
| 15:00 | Barnaul | 70:86 | ||
| 15:30 | Novosibirsk | 79:64 | ||
| 19:00 | CSKA-2 | – | ||
| 14:00 | CSKA-2 | – | ||
| 19:00 | Desna | – | ||
| 19:30 | Rusichi | – | ||
| 19:00 | CSKA-2 | – | ||
| 14:00 | CSKA-2 | – | ||
| 19:00 | CSKA-2 | – | ||
| 17:00 | Metallurg | – | ||
| 00:00 | CHBK | – | ||
| 19:00 | Tambov | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 00:00 | CSKA-2 | – | ||
| 00:00 | CSKA-2 | – | ||
| 00:00 | Yugra | – | ||
| 00:00 | Khimki | – | ||
| 00:00 | CSKA-2 | – | ||
| 00:00 | CSKA-2 | – | ||
| 15:15 | Dynamo | – | ||
| 16:00 | Temp-SUMZ | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | CSKA-2 | – | ||
| 00:00 | CSKA-2 | – |
Item 2
Statistics
CSKA-2
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | Timofey Samoylenko | 4 | 6.5 | 42.9% | 18.2% | 88.9% | 2.5 | 2.0 | 1.0 | 0.3 | 1.5 | 16:36 |
![]() | 3 | Semen Burinsky | 4 | 3.0 | 25.0% | 11.1% | 75.0% | 1.5 | 2.5 | 1.0 | 0.0 | 1.5 | 18:30 |
![]() | 7 | Egor Kolesnik | |||||||||||
![]() | 5 | Georgy Voronenko | 2 | 2.5 | 0.0% | 25.0% | 100.0% | 3.5 | 2.0 | 0.0 | 0.0 | 1.0 | 17:07 |
![]() | 4 | Nikolay Natsvlishvili | 3 | 4.3 | 44.4% | 0.0% | 71.4% | 3.3 | 1.0 | 0.7 | 0.0 | 1.0 | 11:37 |
![]() | 60 | Vladimir Ershov | 2 | 3.0 | 0.0% | 40.0% | 0.0% | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 13:30 |
![]() | 20 | Vladislav Samukhin | 4 | 6.3 | 42.9% | 0.0% | 63.6% | 4.0 | 0.0 | 0.3 | 0.5 | 0.8 | 12:59 |
![]() | 9 | Kirill Grigory | 4 | 13.8 | 53.8% | 25.0% | 90.0% | 1.8 | 1.5 | 1.3 | 0.0 | 2.0 | 22:04 |
![]() | 18 | Gleb Bukhalov | 3 | 5.7 | 57.1% | 20.0% | 75.0% | 5.7 | 1.0 | 0.7 | 0.0 | 1.7 | 23:58 |
![]() | 12 | Ivan Bondarenko | 4 | 4.8 | 46.2% | 0.0% | 41.2% | 5.3 | 0.8 | 0.0 | 0.8 | 1.0 | 16:13 |
![]() | 24 | Raphael Tashev | 1 | 5.0 | 0.0% | 33.3% | 100.0% | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 17:38 |
![]() | 24 | Denis Klubbe | 4 | 4.5 | 30.8% | 33.3% | 57.1% | 2.3 | 2.3 | 0.5 | 0.3 | 0.8 | 15:56 |
![]() | 47 | Sergey Novikov | 4 | 7.0 | 47.1% | 30.8% | 0.0% | 3.0 | 3.5 | 2.5 | 1.0 | 1.0 | 24:23 |
![]() | 10 | Artem Oreshnikov | 4 | 11.8 | 60.0% | 12.5% | 88.9% | 9.0 | 0.0 | 0.5 | 1.0 | 1.0 | 23:51 |
![]() | 11 | Arseny Koryakin | 5 | 1.4 | 50.0% | 16.7% | 0.0% | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 04:44 |
![]() | 22 | Maxim Pronin | 18 | 4.1 | 62.7% | 0.0% | 76.9% | 3.7 | 0.8 | 0.5 | 0.1 | 1.1 | 13:31 |
Item 4
Video Archive











