Dynamo Grozny
Grozny · RussiaDynamo Grozny
Team Roster
Dynamo Grozny2026/27
| Photo |
|---|
Loading Statistics…
Team Leaders
Statistics
| Photo |
|---|
Player
2025/26 Rebounds Leader
Superleague
Player
2025/26 All-Playoffs Team
Superleague
Player
2025/26 All-Regular Season Team
Superleague
- Roster
- Schedule
- Statistics
- Video
Item 1
Nikita Malofeev
PF
/ 203 cm / 92 kg
/ 12.02.2003

Serdar Annaev
PG
/ 186 cm / 79 kg
/ 24.05.1994

Kirill Krylov
PG
/ 196 cm / 97 kg
/ 23.02.2002

Khalilulaev Magomednabi
PG
/ 186 cm / 84 kg
/ 26.04.2006

Kirill Pisklov
SG
/ 192 cm / 90 kg
/ 22.09.1996

Vadim Bondarenko
SG
/ 190 cm / 98 kg
/ 03.10.2000

Gleb Suvorov
SG
/ 188 cm / 82 kg
/ 28.01.1998

Vladislav Odinokov
SF
/ 202 cm / 89 kg
/ 22.03.2000

Danil Ishchenko
SF
/ 202 cm / 79 kg
/ 29.01.2003

Alexander Stulenkov
PF
/ 206 cm / 102 kg
/ 09.08.1992

Sergey Grishaev
SF
/ 208 cm / 99 kg
/ 21.11.2002

Alexander Semenyuk
C
/ 208 cm / 111 kg
/ 14.09.1993

Dmitry Karbusov
C
/ 205 cm / 100 kg
/ 26.07.1999

Item 2
Schedule
Dynamo Grozny
| Date | Time | Team A | Score | Team B |
|---|---|---|---|---|
| 19:00 | Dynamo | 87:75 | ||
| 19:00 | Dynamo | 83:64 | ||
| 15:30 | Novosibirsk | 75:83 | ||
| 15:00 | Barnaul | 70:82 | ||
| 19:00 | Dynamo | – | ||
| 19:00 | Dynamo | – | ||
| 19:30 | Rusichi | – | ||
| 19:00 | Desna | – | ||
| 19:00 | Dynamo | – | ||
| 19:00 | Dynamo | – | ||
| 19:00 | CSKA-2 | – | ||
| 00:00 | CHBK | – | ||
| 17:00 | Metallurg | – | ||
| 18:00 | Kupol-Rodniki | – | ||
| 16:00 | Tambov | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Khimki | – | ||
| 00:00 | Yugra | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Dynamo | – | ||
| 16:00 | Temp-SUMZ | – | ||
| 17:15 | Dynamo | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Dynamo | – | ||
| 00:00 | Dynamo | – |
Item 2
Statistics
Dynamo Grozny
| PHOTO | № | PLAYER | GP | POINTS | 2P% | 3P% | FT% | REB | AST | STL | BLK | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Nikita Malofeev | 3 | 1.3 | 40.0% | 0.0% | 0.0% | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 01:39 |
![]() | 36 | Vadim Bondarenko | 40 | 6.0 | 41.9% | 31.1% | 69.4% | 1.8 | 2.2 | 0.9 | 0.1 | 1.5 | 19:46 |
![]() | 7 | Serdar Annaev | 4 | 3.8 | 55.6% | 0.0% | 62.5% | 3.0 | 5.8 | 1.5 | 0.0 | 1.5 | 22:23 |
![]() | 0 | Danil Ishchenko | 4 | 3.3 | 100.0% | 28.6% | 75.0% | 1.5 | 0.0 | 0.3 | 0.0 | 0.5 | 10:23 |
![]() | 8 | Sergey Grishaev | 4 | 8.5 | 36.4% | 46.2% | 80.0% | 5.5 | 0.3 | 2.0 | 0.8 | 1.3 | 21:10 |
![]() | 21 | Dmitry Karbusov | 4 | 9.0 | 57.1% | 0.0% | 66.7% | 6.5 | 1.0 | 1.5 | 0.5 | 0.5 | 18:36 |
![]() | 15 | Alexander Semenyuk | 4 | 7.5 | 73.7% | 0.0% | 33.3% | 5.5 | 1.3 | 0.5 | 0.5 | 2.5 | 16:46 |
![]() | 13 | Kirill Krylov | 4 | 6.5 | 60.0% | 35.3% | 66.7% | 2.0 | 5.5 | 1.0 | 0.3 | 2.3 | 20:10 |
![]() | 11 | Gleb Suvorov | 4 | 13.0 | 57.1% | 46.7% | 100.0% | 3.0 | 2.5 | 1.3 | 0.0 | 1.8 | 18:47 |
![]() | 1 | Khalilulaev Magomednabi | 4 | 4.8 | 25.0% | 41.7% | 100.0% | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 | 08:10 |
![]() | 25 | Vladislav Odinokov | 4 | 5.5 | 66.7% | 40.0% | 100.0% | 1.0 | 0.3 | 0.3 | 0.0 | 0.5 | 16:28 |
![]() | 10 | Kirill Pisklov | 4 | 13.8 | 54.5% | 45.0% | 100.0% | 4.3 | 3.0 | 0.5 | 0.3 | 2.0 | 29:55 |
![]() | 22 | Alexander Stulenkov | 4 | 7.3 | 50.0% | 0.0% | 62.5% | 2.3 | 1.0 | 0.0 | 0.0 | 1.5 | 16:00 |
![]() | 77 | Artem Kochergin | 10 | 2.2 | 45.5% | 30.0% | 75.0% | 1.0 | 0.4 | 0.2 | 0.0 | 0.7 | 07:06 |
![]() | 13 | Nikita Kiselev | 10 | 0.9 | 33.3% | 25.0% | 100.0% | 0.1 | 0.6 | 0.1 | 0.0 | 0.2 | 02:24 |
Item 4
Video Archive





