06:00 История личных встреч
22
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AdouThiero | — | — | — | — | — | |
| 2 | CollinSexton | — | — | — | — | — | |
| 2 | JarredVanderbilt | — | — | — | — | — | |
| 4 | DaltonKnecht | — | — | — | — | — | |
| 4 | MatisseThybulle | — | — | — | — | — | |
| 5 | QuentinGrimes | — | — | — | — | — | |
| 5 | KevonLooney | — | — | — | — | — | |
| 7 | LukaDoncic | — | — | — | — | — | |
| 8 | JadenHardy | — | — | — | — | — | |
| 9 | BronnyJames | — | — | — | — | — | |
| 15 | AustinReaves | — | — | — | — | — | |
| 18 | ZiaireWilliams | — | — | — | — | — | |
| 24 | WalkerKessler | — | — | — | — | — | |
| 33 | JakeLaRavia | — | — | — | — | — | |
| 43 | CameronCarr | — | — | — | — | — | |
| 54 | SandroMamukelashvili | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GradeyDick | — | — | — | — | — | |
| 1 | MaxStrus | — | — | — | — | — | |
| 1 | KeatonWagler | — | — | — | — | — | |
| 3 | BradleyBeal | — | — | — | — | — | |
| 4 | KobeSanders | — | — | — | — | — | |
| 8 | KrisDunn | — | — | — | — | — | |
| 10 | DariusGarland | — | — | — | — | — | |
| 11 | BrookLopez | — | — | — | — | — | |
| 11 | JordanMiller | — | — | — | — | — | |
| 12 | CamChristie | — | — | — | — | — | |
| 12 | NickMartinelli | — | — | — | — | — | |
| 14 | BrandonIngram | — | — | — | — | — | |
| 14 | YanicKonan Niederhauser | — | — | — | — | — | |
| 17 | YukiKawamura | — | — | — | — | — | |
| 18 | BabaMiller | — | — | — | — | — | |
| 22 | IsaiahJackson | — | — | — | — | — | |
| 24 | JalenPickett | — | — | — | — | — | |
| 28 | RuiHachimura | — | — | — | — | — | |
| 55 | DerrickJones Jr | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—