Jalen Pickett
№ 24 / PG / 188 cm / 92 kg / 22.10.1999

Date of Birth
22.10.1999
Team
Denver Nuggets
Height
188 cm
Weight
92 kg
NBA Draft
2023 / №32
Rating
PLAYER
82.2
- Statistics
- Video
Statistics
Statistics
Jalen Pickett
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Denver | 50 | 18 | 16.1 | 5.2 | 42.2% | 38.6% | 78.9% | 2.3 | 2.3 | 0.3 | 0.1 | 0.7 | 0.8 |
| 24/25 | Denver | 49 | 4 | 13.6 | 4.1 | 42.8% | 39.6% | 75.0% | 1.4 | 2.2 | 0.4 | 0.1 | 0.5 | 0.8 |
| 23/24 | Denver | 27 | 0 | 4.5 | 1.6 | 42.9% | 36.0% | 75.0% | 0.5 | 0.8 | 0.1 | 0.0 | 0.3 | 0.5 |
| Total | 126 | 22 | 12.7 | 4 | 42.5% | 38.7% | 77.4% | 1.6 | 1.9 | 0.3 | 0.1 | 0.5 | 0.7 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Denver | 2 | 0 | 2.0 | 0.5 | 0.0% | 0.0% | 50.0% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24/25 | Denver | 8 | 0 | 7.1 | 1.6 | 33.3% | 33.3% | 0.0% | 0.9 | 0.6 | 0.0 | 0.1 | 0.8 | 0.4 |
| 23/24 | Denver | 3 | 0 | 3.7 | 1.3 | 66.7% | 0.0% | 0.0% | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| Total | 13 | 0 | 5.5 | 1.4 | 38.9% | 30% | 50% | 0.6 | 0.5 | 0 | 0.2 | 0.5 | 0.3 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Penn State | 37 | 37 | 36.5 | 17.7 | 50.7% | 37.5% | 75.0% | 1.2 | 6.2 | 7.4 | 6.6 | 0.9 | 0.5 | 2.3 | 2.1 |
| 21/22 | Penn State | 31 | 31 | 37.2 | 13.3 | 41.9% | 31.9% | 73.7% | 0.6 | 3.7 | 4.3 | 4.4 | 1.1 | 0.6 | 1.8 | 1.9 |
| 20/21 | SIE | 14 | 14 | 36.1 | 12.9 | 40.4% | 35.7% | 73.9% | 1.1 | 5.2 | 6.3 | 4.8 | 0.9 | 1.1 | 2.4 | 1.4 |
| 19/20 | SIE | 29 | 28 | 37.0 | 15.1 | 45.7% | 37.7% | 66.7% | 1.0 | 3.6 | 4.6 | 6.0 | 1.0 | 1.1 | 1.8 | 1.6 |
| 18/19 | SIE | 33 | 32 | 37.1 | 15.8 | 43.8% | 35.1% | 75.0% | 1.3 | 3.3 | 4.6 | 6.7 | 2.0 | 0.9 | 2.4 | 2.3 |
| Total | 144 | 142 | 36.9 | 15.3 | 45.4% | 35.5% | 73.4% | 1 | 4.4 | 5.4 | 5.9 | 1.2 | 0.8 | 2.1 | 1.9 |
Video
Video Archive