03:30 История личных встреч
20
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JaysonTatum | — | — | — | — | — | |
| 8 | PaulGeorge | — | — | — | — | — | |
| 8 | RonHarper Jr | — | — | — | — | — | |
| 9 | HugoGonzalez | — | — | — | — | — | |
| 9 | DerrickWhite | — | — | — | — | — | |
| 10 | MikeConley | — | — | — | — | — | |
| 11 | PaytonPritchard | — | — | — | — | — | |
| 12 | ChrisCenac Jr | — | — | — | — | — | |
| 20 | DillonMitchell | — | — | — | — | — | |
| 23 | MitchellRobinson | — | — | — | — | — | |
| 27 | JordanWalsh | — | — | — | — | — | |
| 30 | SamHauser | — | — | — | — | — | |
| 55 | LukaGarza | — | — | — | — | — | |
| 55 | BaylorScheierman | — | — | — | — | — | |
| 77 | AmariWilliams | — | — | — | — | — | |
| 88 | NeemiasQueta | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GaryPayton II | — | — | — | — | — | |
| 00 | BrandonWilliams | — | — | — | — | — | |
| 1 | YaxelLendeborg | — | — | — | — | — | |
| 2 | BrandinPodziemski | — | — | — | — | — | |
| 3 | WillRichard | — | — | — | — | — | |
| 4 | MosesMoody | — | — | — | — | — | |
| 8 | De'AnthonyMelton | — | — | — | — | — | |
| 8 | KristapsPorziņģis | — | — | — | — | — | |
| 15 | GuiSantos | — | — | — | — | — | |
| 20 | GeorgesNiang | — | — | — | — | — | |
| 22 | JimmyButler | — | — | — | — | — | |
| 23 | DraymondGreen | — | — | — | — | — | |
| 25 | LajaeJones | — | — | — | — | — | |
| 25 | DalenTerry | — | — | — | — | — | |
| 30 | StephenCurry | — | — | — | — | — | |
| 42 | AlHorford | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—